Next forum presence to be rimmed

DeletedUser

Guest
Most likely to get rimmed: Haitus (sorry dude, I like you but not many others do mate.

No worries ;) Everytime I say something I'm just trying to get them to actually attack me instead of just talking. I'm waiting to get rimmed, I just don't see any signs that it's really going to happen.
Jaigosian's been saying for months that I'm 'about to get rimmed', hopefully one day he'll make true on his promise, even if he's already months late.
 

DeletedUser

Guest
No worries ;) Everytime I say something I'm just trying to get them to actually attack me instead of just talking. I'm waiting to get rimmed, I just don't see any signs that it's really going to happen.
Jaigosian's been saying for months that I'm 'about to get rimmed', hopefully one day he'll make true on his promise, even if he's already months late.


Because you have been ducking and diving in out of every tribe you can get into...

August... Left them just before we attacked them.
Chess... Never made the grade to be added to the merge with Virtus.
M8s... Our spy told us they were stacking you and provided screenshots as proof, so what we gonna do? Burn our nukes on yours, M8s and R~A~C's D troops? :icon_rolleyes:

Dont think so...
So we nobled 21 of your tribe mates in 2 hours.

Very slippery... Hence the name: Mr Snake.
Plans are being made against you now, my little barb-nobling, noob friend. :icon_twisted:



OT...

'Players you wanna' and 'Most likely' to be rimmed: Mr Snake... Very soon.
 
Last edited by a moderator:

DeletedUser

Guest
Because you have been ducking and diving in out of every tribe you can get into...

August... Left them just before we attacked them.
Chess... Never made the grade to be added to the merge with Virtus.
M8s... Our spy told us they were stacking you and provided screenshots as proof, so what we gonna do? Burn our nukes on yours, M8s and R~A~C's D troops? :icon_rolleyes:

Dont think so...
So we nobled 21 of your tribe mates in 2 hours.

Very slippery... Hence the name: Mr Snake.
Plans are being made against you now, my little barb-nobling, noob friend. :icon_twisted:



OT...

'Players you wanna' and 'Most likely' to be rimmed: Mr Snake... Very soon.

I've been out of tribes and in Ethic with only Jak for much of the time you've been chatting this bull.
Don't act like I'm only here because I'm protected by a tribe.

The reason I left August 'just before you attacked them' was because you wouldn't attack whilst I was still in the tribe, you amateur.
90% of the troops in my villages at any point during the 'war' were my own troops.

Btw:
Code:
[URL="http://twstats.co.uk/uk2/index.php?page=village&id=35577"]013. Magnesia (689|480) K46[/URL]9,237[URL="http://twstats.co.uk/uk2/index.php?page=player&id=191733"]TTEE74[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=4793"][DILLI][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8610"][M8s][/URL]2009-12-24 11:54:15 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=35627"]012. Ironoaks (692|510) K56[/URL]3,968Abandoned[URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8719"][Ethic][/URL]2009-12-17 17:20:50 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=39189"]011. Banefort (693|484) K46[/URL]8,520[URL="http://twstats.co.uk/uk2/index.php?page=player&id=191733"]TTEE74[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=4793"][DILLI][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8719"][Ethic][/URL]2009-12-12 12:52:10 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=43410"]010. Feastfires (705|518) K57[/URL]8,891[URL="http://twstats.co.uk/uk2/index.php?page=player&id=193695"]juancarlosjmk[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=6437"][G.F][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8719"][Ethic][/URL]2009-12-07 15:14:59 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=41584"]009. New Gilead (704|512) K57[/URL]3,041[URL="http://twstats.co.uk/uk2/index.php?page=player&id=53796"]Jackiemum[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=4539"][~TFB~][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=1721"][Chess][/URL]2009-11-27 11:24:05 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=44438"]MY 009. Gilead (714|491) K47[/URL]6,015[URL="http://twstats.co.uk/uk2/index.php?page=player&id=200913"]Kerrin[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=1721"][Chess][/URL]2009-11-23 09:28:30 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=36412"]008. Leonidas (694|512) K56[/URL]4,561[URL="http://twstats.co.uk/uk2/index.php?page=player&id=193871"]Apha BLooD[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL]2009-11-16 20:08:50
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=41853"]007. Ilium (701|512) K57[/URL]4,798[URL="http://twstats.co.uk/uk2/index.php?page=player&id=198582"]DrEvil[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL]2009-11-14 12:50:16
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=37518"]006. Barrowtown (698|508) K56[/URL]4,354[URL="http://twstats.co.uk/uk2/index.php?page=player&id=193640"]Cristi[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=2669"][-DD-][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL]2009-11-13 17:14:26 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=37749"]005. Sunspear (694|501) K56[/URL]5,569[URL="http://twstats.co.uk/uk2/index.php?page=player&id=193871"]Apha BLooD[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL]2009-10-31 00:59:18 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=34454"]004. Summerhall (689|496) K46[/URL]2,659[URL="http://twstats.co.uk/uk2/index.php?page=player&id=190551"]steveplay[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL]2009-10-24 05:16:41 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=33272"]003. Goldgrass (686|495) K46[/URL]2,572[URL="http://twstats.co.uk/uk2/index.php?page=player&id=189343"]C@mil[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL]2009-10-21 12:48:57 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=36859"]002. Darujhistan (693|486) K46[/URL]2,104[URL="http://twstats.co.uk/uk2/index.php?page=player&id=193031"]Vetinari[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL]2009-10-15 17:18:29
Code:
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=33419"]A - 005 Jaigosian (663|410) K46[/URL]431Abandoned[URL="http://twstats.co.uk/uk2/index.php?page=player&id=189110"]Jaigosian[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=550"][TEAM][/URL]2009-11-12 12:20:39
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=37771"]A - 014 Jaigosian (677|418) K46[/URL]5,942Abandoned[URL="http://twstats.co.uk/uk2/index.php?page=player&id=189110"]Jaigosian[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8402"][Virtus][/URL]2009-11-28 17:44:54 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=35172"]A - 010 Jaigosian (656|402) K46[/URL]720Abandoned[URL="http://twstats.co.uk/uk2/index.php?page=player&id=189110"]Jaigosian[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8402"][Virtus][/URL]2009-11-27 14:50:55
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=37265"]A - 018 Jaigosian (681|426) K46[/URL]1,008Abandoned[URL="http://twstats.co.uk/uk2/index.php?page=player&id=189110"]Jaigosian[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8402"][Virtus][/URL]2009-12-08 21:30:42
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=37932"]A - 024 Jaigosian (677|416) K46[/URL]1,045Abandoned[URL="http://twstats.co.uk/uk2/index.php?page=player&id=189110"]Jaigosian[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8402"][Virtus][/URL]2009-12-21 23:55:55 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=32674"]A - 023 Jaigosian (656|412) K46[/URL]3,046Abandoned[URL="http://twstats.co.uk/uk2/index.php?page=player&id=189110"]Jaigosian[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8402"][Virtus][/URL]2009-12-21 23:52:35
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=30733"]A - 004 Jaigosian (652|414) K46[/URL]542Abandoned[URL="http://twstats.co.uk/uk2/index.php?page=player&id=189110"]Jaigosian[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3239"][HUMBUG][/URL]2009-10-31 07:35:40
And I'm the barb nobler? Or maybe you're just a compulsive liar?

OT:
Person I'd most like to rim? The guy from INBRED who took a village I had bagsied :(
 

DeletedUser

Guest
I've been out of tribes and in Ethic with only Jak for much of the time you've been chatting this bull.
Don't act like I'm only here because I'm protected by a tribe.

The reason I left August 'just before you attacked them' was because you wouldn't attack whilst I was still in the tribe, you amateur.
90% of the troops in my villages at any point during the 'war' were my own troops.

Btw:
Code:
[URL="http://twstats.co.uk/uk2/index.php?page=village&id=35577"]013. Magnesia (689|480) K46[/URL]9,237[URL="http://twstats.co.uk/uk2/index.php?page=player&id=191733"]TTEE74[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=4793"][DILLI][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8610"][M8s][/URL]2009-12-24 11:54:15 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=35627"]012. Ironoaks (692|510) K56[/URL]3,968Abandoned[URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8719"][Ethic][/URL]2009-12-17 17:20:50 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=39189"]011. Banefort (693|484) K46[/URL]8,520[URL="http://twstats.co.uk/uk2/index.php?page=player&id=191733"]TTEE74[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=4793"][DILLI][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8719"][Ethic][/URL]2009-12-12 12:52:10 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=43410"]010. Feastfires (705|518) K57[/URL]8,891[URL="http://twstats.co.uk/uk2/index.php?page=player&id=193695"]juancarlosjmk[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=6437"][G.F][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8719"][Ethic][/URL]2009-12-07 15:14:59 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=41584"]009. New Gilead (704|512) K57[/URL]3,041[URL="http://twstats.co.uk/uk2/index.php?page=player&id=53796"]Jackiemum[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=4539"][~TFB~][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=1721"][Chess][/URL]2009-11-27 11:24:05 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=44438"]MY 009. Gilead (714|491) K47[/URL]6,015[URL="http://twstats.co.uk/uk2/index.php?page=player&id=200913"]Kerrin[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=1721"][Chess][/URL]2009-11-23 09:28:30 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=36412"]008. Leonidas (694|512) K56[/URL]4,561[URL="http://twstats.co.uk/uk2/index.php?page=player&id=193871"]Apha BLooD[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL]2009-11-16 20:08:50
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=41853"]007. Ilium (701|512) K57[/URL]4,798[URL="http://twstats.co.uk/uk2/index.php?page=player&id=198582"]DrEvil[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL]2009-11-14 12:50:16
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=37518"]006. Barrowtown (698|508) K56[/URL]4,354[URL="http://twstats.co.uk/uk2/index.php?page=player&id=193640"]Cristi[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=2669"][-DD-][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL]2009-11-13 17:14:26 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=37749"]005. Sunspear (694|501) K56[/URL]5,569[URL="http://twstats.co.uk/uk2/index.php?page=player&id=193871"]Apha BLooD[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL][URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL]2009-10-31 00:59:18 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=34454"]004. Summerhall (689|496) K46[/URL]2,659[URL="http://twstats.co.uk/uk2/index.php?page=player&id=190551"]steveplay[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL]2009-10-24 05:16:41 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=33272"]003. Goldgrass (686|495) K46[/URL]2,572[URL="http://twstats.co.uk/uk2/index.php?page=player&id=189343"]C@mil[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL]2009-10-21 12:48:57 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=36859"]002. Darujhistan (693|486) K46[/URL]2,104[URL="http://twstats.co.uk/uk2/index.php?page=player&id=193031"]Vetinari[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=player&id=191094"]Hiatus[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3463"][August][/URL]2009-10-15 17:18:29
Code:
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=33419"]A - 005 Jaigosian (663|410) K46[/URL]431Abandoned[URL="http://twstats.co.uk/uk2/index.php?page=player&id=189110"]Jaigosian[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=550"][TEAM][/URL]2009-11-12 12:20:39
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=37771"]A - 014 Jaigosian (677|418) K46[/URL]5,942Abandoned[URL="http://twstats.co.uk/uk2/index.php?page=player&id=189110"]Jaigosian[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8402"][Virtus][/URL]2009-11-28 17:44:54 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=35172"]A - 010 Jaigosian (656|402) K46[/URL]720Abandoned[URL="http://twstats.co.uk/uk2/index.php?page=player&id=189110"]Jaigosian[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8402"][Virtus][/URL]2009-11-27 14:50:55
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=37265"]A - 018 Jaigosian (681|426) K46[/URL]1,008Abandoned[URL="http://twstats.co.uk/uk2/index.php?page=player&id=189110"]Jaigosian[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8402"][Virtus][/URL]2009-12-08 21:30:42
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=37932"]A - 024 Jaigosian (677|416) K46[/URL]1,045Abandoned[URL="http://twstats.co.uk/uk2/index.php?page=player&id=189110"]Jaigosian[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8402"][Virtus][/URL]2009-12-21 23:55:55 
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=32674"]A - 023 Jaigosian (656|412) K46[/URL]3,046Abandoned[URL="http://twstats.co.uk/uk2/index.php?page=player&id=189110"]Jaigosian[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=8402"][Virtus][/URL]2009-12-21 23:52:35
[IMG]http://static.twstats.com/image/green.png[/IMG][URL="http://twstats.co.uk/uk2/index.php?page=village&id=30733"]A - 004 Jaigosian (652|414) K46[/URL]542Abandoned[URL="http://twstats.co.uk/uk2/index.php?page=player&id=189110"]Jaigosian[/URL] [URL="http://twstats.co.uk/uk2/index.php?page=tribe&id=3239"][HUMBUG][/URL]2009-10-31 07:35:40
And I'm the barb nobler? Or maybe you're just a compulsive liar?

OT:
Person I'd most like to rim? The guy from INBRED who took a village I had bagsied :(

Hmm... Out of those 7 your mentioned, 5 are bonus villages and 1 was a guy i cleared and he deleted his account... :icon_rolleyes:

Protected by a tribe??? I BUILT Virtus... You run and hide in what ever tribe comes along...

90% were yours maybe (No proof, of this tbh.) at the time we attacked, but we did send fakes for a week, members of M8s were starting to withdraw support to their own villages, after the several thousand attacks that were hitting them....

Nice try though. :lol:
 
Last edited by a moderator:

DeletedUser

Guest
Hiatus, do you really think you can survive if virtus wants you ?

The op against m8's clearly showed their potential, and I assume they haven't started forfilling your destiny due to their priorities. I doubt you are on the top of their to do list (you're probably not important enough) .. However I could be wrong. My point is you have no chance surviving a virtus co-op against you.

Anyways let's go back on topic, shall we ?

  • Most likely to be rimmed: Hiatus
  • Guys I want to rim the most, none, I'm not playing anymore, yet popping in on accounts but not doing much tho ..
 

DeletedUser

Guest
dont feed the monkey................

OT

Most likely to be rimmed.......definately going to be Hiatus

Person I'd most like to see rimmed......Tribaljak.
 

DeletedUser

Guest
Hmm... Out of those 7 your mentioned, 5 are bonus villages and 1 was a guy i cleared and he deleted his account... :icon_rolleyes:

Protected by a tribe??? I BUILT Virtus... You run and hide in what ever tribe comes along...

90% were yours maybe (No proof, of this tbh.) at the time we attacked, but we did send fakes for a week, members of M8s were starting to withdraw support to their own villages, after the several thousand attacks that were hitting them....

Nice try though. :lol:


FYI It was 3,000 last time, exaggeration perhaps?
 

DeletedUser

Guest
Hmm... Out of those 7 your mentioned, 5 are bonus villages and 1 was a guy i cleared and he deleted his account... :icon_rolleyes:

How does that in any way justify calling me a barb nobler when I've only taken one which was a player who restarted and you've taken SEVEN?
And you think taking bonus villages somehow changes the fact that they're barbarian?
You're a joke.

90% were yours maybe (No proof, of this tbh.) at the time we attacked, but we did send fakes for a week, members of M8s were starting to withdraw support to their own villages, after the several thousand attacks that were hitting them....

Nice try though. :lol:

No, at least 90% of the troops were mine at all times.

Do you have anything sensible or even true to say, my little friend? Answer my points if you're going to reply, instead of stating unrelated facts (or lies, as the case may be).

And Dees:
A tribe worthy of being on top would stamp out a threat to their pride on day one, especially when the odds are so stacked in their favour.
I would lose, and at little cost to Virtus, so why are they so cowardly about attacking me?
 

DeletedUser2765

Guest
[ke]This thread isn't the place for your arguements you guys, take it some-where else.[/ke]
 

DeletedUser

Guest
[ke]This thread isn't the place for your arguements you guys, take it some-where else.[/ke]

I'm unclear as to the off topic rules here. Am I not allowed to respond to posts? Particularly when both sides are about whether I'll be rimmed (the topic of the thread). Would you like me to change the manner of my posting?
 

DeletedUser2765

Guest
[ke]I had no idea that you being a barb nobler or not was relevant to the next forum presence to be rimmed.

I don't mind a MINOR discussion about the next player who is to be rimmed, but your 'discussion' is going to turn into a flame war or at the very least, continue on for many more posts. Thus detracting from the original point of the thread and the original point of the thread was asking people to say who they thought was going to get rimmed next. Not Hiatus's and Virtus's fued.

Take it else-where, make a thread if you want, if you have any comments/questions/concerns about what I've said then by all means send me a PM. Further discussion of it in this thread will result in an infraction.[/ke]
 

DeletedUser

Guest
[ke]I had no idea that you being a barb nobler or not was relevant to the next forum presence to be rimmed.

I don't mind a MINOR discussion about the next player who is to be rimmed, but your 'discussion' is going to turn into a flame war or at the very least, continue on for many more posts. Thus detracting from the original point of the thread and the original point of the thread was asking people to say who they thought was going to get rimmed next. Not Hiatus's and Virtus's fued.

Take it else-where, make a thread if you want, if you have any comments/questions/concerns about what I've said then by all means send me a PM. Further discussion of it in this thread will result in an infraction.[/ke]

Alright thanks for clarifying.

OT - Most likely to be nobled? After it this publicity it had better be me ;)
 

DeletedUser

Guest
Alright thanks for clarifying.

OT - Most likely to be nobled? After it this publicity it had better be me ;)

If they cant do it give me an account with 2 villages and ill have a go :lol:
 

DeletedUser

Guest
well seems ur just a start up player i guess you will never get to rim me.


like to see rimmed - john d mclain
want to rim - the nobbler

ur gonna have to sent something other than fakes for that to happen max.

Most Likely to get rimmed- Carl Taylor
Guy i would like to rim the most- deAdMaX
 

DeletedUser

Guest
Me maybe? But doubt I can be called a presence yet.

Probably T3rror lol.
 
Top