Top 25 Players

DeletedUser14406

Guest
We thought it was because his lotd streak broke :rolleyes:
I didn't mind him, but after abandoning chown without saying a thing... That got to me a bit haha
 

DeletedUser14502

Guest
_________________________
1 loganas ..............HATE.. 286
2 andy g ..............={RE}=.. 255
3 linukas ............................248
4 Zara Larsson ..................239
5 satey6 .............................237
6 Kiskisas2 ........................233
7 jamesys...............HATE.. 215
8 Behemoth ...........Cosa... 215
9 aurimas29 .......................212
10 terminator 1000 ...Soon 210
11 Harley Quinn .....KOTT...209
12 Bazito ................KOTT.. 209
13 highlander17 ......T~E.... 208
14 CherryBoii ..........-Boii- ..208
15 gameinaal .........P.P. ......207
16 Trebblez .............AFA ....206
17 gelecek45 ......................205
18 SadisticSaviour ..T~E.... 205
19 St1cky35 ..............TS ....205
20 Pewbless.............. AFA..205
21 maserati .............ODA ...204
22 will1735 ............horde.. .204
23 Rob-Rah........... KOTT ..204
24 adamcrook95 ................203
25 TorkPower35 ...~King~.. 203
_________________________________

R || Name |||||||||||||||||Tribe |||||||||||Points ||Villages||Points per village|||||||||||||||||||||||||||||||
1 will1735 ............ Soon ...|.713.709 |. 87 ....|.... 8204
2 Bruce Banner..... RASTA | 534.114 | 65 ...|..... 8217
3 Sprinterrr............ RASTA | 459.292 | 59 ...|..... 7785
4 Snap................... RASTA .| 393.176 | 47 ...|.... 8365
5 madlung............ RASTA .| 368.739 | 50 ...|.... 7375
6 Lord Wannabe... RASTA .| 366.708 | 50 ...|.... 7334
7 TommyTank200 Soon ......|. 341.100 | 46 ...|.... 7415
8 Crazybasher... Soon ......|. 332.660 | 45 ...|.... 7392
9 TW.PLAYER..... Soon .....|. 321.898 | 47 ...|.... 6849
10 ART................ Soon ......|. 319.798 | 50 ...|.... 6396
11 Donald Trump.. Soon ......|. 318.123 | 40 ...|.... 7953
12 jamesys........... RASTA ...| 315.644 | 38 ...|.... 8306
13 Henry McCarty RASTA ...| 299.755 | 35 ...|.... 8564
14 dannyjones78.... RASTA ..| 292.502 | 41 ...|.... 7134
15 Oebronx............ RASTA ...| 285.737 | 32 ...|.... 8929
16 Knightmare....... RASTA ...| 278.887 | 36 ...|.... 7747
17 **Joker**.......... Soon .......|. 273.891 | 48 ...|.... 5706
18 Topfour............ Soon .......|. 257.098 | 34 ...|.... 7562
19 IronPhoenix..... Soon .......|. 251.329 | 32 ...|.... 7854
20 franky 4 toes..... Soon .......|. 235.930 | 29 ...|.... 8136

21 Mr.Bean........................RASTA ....| 235.880 | 30 ...|.... 7863

22 Crooky95.......................RASTA ...| 234.341 | 29 ...|.... 8081

23 chubs............................Soon .......|. 228.246 | 28 ...|.... 8152

24 drluke95 ...................... RASTA ....| 226.349 | 31 ...|.... 7302

25 -buncey6848-............... Soon. ......|. 220.875 31 ...|.... 7125
 
Last edited by a moderator:
Top