Milestones

  • Thread starter DeletedUser6623
  • Start date

DeletedUser6623

Guest
Rep Pls
__________________________________________________________________

Please Do NOT Discuss Milestones, just post them here with a screen shot of some information and they will be updated.
(If you want any improvements/changes made, please PM me).


Player Milestones


Points:

1k: 1st - Dizzy Devil 2nd - ALessonInSpearNukes 3rd - Grizzly nr.1
3k: 1st - Dizzy Devil 2nd -ALessonInSpearNukes3rd - Grizzly nr.1
5k: 1st -Dizzy Devil 2nd -Cold-Fusion 3rd -ALessonInSpearNukes
10k: 1st -Dizzy Devil 2nd -Grizzly nr.1 3rd -Flawless
25k: 1st -Dizzy Devil 2nd -0210 3rd -Cold-Fusion
50k: 1st -Dizzy Devil 2nd -0210 3rd -Cristian ciura octav
100k: 1st -Dizzy Devil 2nd - Cristian ciura octav 3rd - 0210
150k: 1st - Cristian ciura octav 2nd - 0210 3rd - .uk pro
250k: 1st -0210 2nd -Cinnemon village 3rd -Mahooha
500k: 1st -Cinnemon village 2nd -Mahooha 3rd -0210
750k : 1st -0210 2nd -Cinnemon village 3rd - Mahooha
1 mil: 1st -0210 2nd - Mahooha3rd - Cinnemon village
1.5 mil: 1st - 2nd - 3rd - 2 mil: 1st - 2nd - 3rd -
3 mil: 1st - 2nd - 3rd -
4 mil: 1st - 2nd - 3rd -

Villages:
:academy:

2 villages: 1st -Grizzly nr.1 2nd -ALessonInSpearNukes3rd -Dizzy Devil
3 villages: 1st -Grizzly nr.1 2nd -xRobster 3rd -Zero Perfection
5 villages: 1st -Dizzy Devil 2nd -Cold-Fusion 3rd- 0210
10 villages: 1st -Dizzy Devil 2nd -0210 3rd -Grizzly nr.1
25 villages: 1st -0210 2nd -The Three Musketeers 3rd -.uk pro
50 villages: 1st -Cinnemon village 2nd -Mahooha 3rd -Speedystoners
100 villages: 1st -Cinnemon village 2nd -0210 3rd - Mahooha
250 villages: 1st - 2nd - 3rd -
350 villages: 1st - 2nd - 3rd -
500 villages: 1st - 2nd - 3rd -

Opponents Defeated Attacker:
:axemen:

5k: 1st -CelticWarrior86 2nd -Mortecai 3rd -Bread
25k: 1st -Mortecai 2nd -nohellno 3rd- Dizzy Devil
50k: 1st -Dizzy Devil 2nd -Flawless 3rd-Harry Bounce
100k: 1st -Harry Bounce 2nd -Dizzy Devil 3rd-cristian ciura octav
500k: 1st -Cristian ciura octav 10 2nd -Flawless 3rd -0210
2.5 mil: 1st -Tigerstripe 2nd - 3rd - 5 mil: 1st - 2nd - 3rd -
10 mil: 1st - 2nd - 3rd -
25 mil: 1st - 2nd - 3rd -
50 mil: 1st - 2nd - 3rd -

Opponents Defeated Defending: :spear:
5k: 1st -Virtuallazy 2nd -cane21 3rd -lordwillisthedestroyer
25k: 1st --Press.to.Play? 2nd -N/A 3rd -N/A
50k: 1st --Press.to.Play?2nd -Toohuman3 3rd -Wukong1
100k: 1st -The Cabbie 2nd --Press.to.Play? 3rd -Harry Bounce
250k: 1st --Press.to.Play? 2nd -Harry Bounce 3rd -Grizzly nr.1
500k: 1st -Grizzly nr.1 2nd -Harry Bounce 3rd -Gabriel 4
1 mil: 1st -Gabriel 4 2nd -Toohuman3 3rd - Harry Bounce
2.5 mil: 1st -Harry Bounce 2nd -Turricano 3rd -Bankmedg
5 mil: 1st -Harry Bounce 2nd -Bankmedg 3rd -
10 mil: 1st - 2nd -3rd -
25 mil: 1st - 2nd - 3rd -
50 mil: 1st - 2nd - 3rd -

Opponents Defeated Total: :ram:
10k: 1st -Bread 2nd -Dizzy Devil 3rd --Press.to.Play?
50k: 1st -Dizzy Devil 2nd -toohuman3 3rd --xTwiggyx-
100k: 1st -toohuman3 2nd -Dizzy Devil 3rd -Harry Bounce
250k: 1st --Press.to.Play? 2nd -Harry Bounce 3rd - Grizzly nr.1
500k: 1st --Press.to.Play? 2nd -Grizzly nr.1 3rd -Harry Bounce
1 mil: 1st -Grizzly nr.1 2nd -Harry Bounce 3rd -Toohuman3
2.5 mil: 1st -Harry Bounce 2nd -Turricano 3rd -Glaciation
5 mil: 1st -Harry Bounce 2nd -Bankmedg 3rd -
10 mil: 1st - 2nd - 3rd -
25 mil: 1st - 2nd - 3rd -
50 mil: 1st - 2nd - 3rd -
80 mil: 1st - 2nd - 3rd -
 
Last edited by a moderator:

DeletedUser6623

Guest
Tribe Milestones



Points (Total)::nobleman:
20k: 1st -V.I.P 2nd -Bi! 3rd - Voices
50k:1st -V.I.P 2nd -Voices 3rd -Gold
100k:1st -V.I.P 2nd -Voices 3rd -KTHX
500k:1st -Sup? 2nd -Voices 3rd -V.I.P
1 mil:1st -Sup? 2nd -V.I.P 3rd -Voices
2.5 mil:1st -4A WEE 2nd -Sup? 3rd - Voices
5 mil:1st -Sup? 2nd -Voices 3rd -4A WEE
10 mil:1st -Sup? 2nd - 3rd -
20 mil:1st - 2nd -3rd -
30 mil:1st - 2nd -3rd -
40 mil:1st - 2nd -3rd -


Average Points per Player (Minimum of 10 members): :nobleman:
1k:1st -Why? 2nd -V.I.P 3rd -SCO
2.5k:1st -DWF 2nd -V.I.P 3rd -Voices
5k:1st -Quest! 2nd -Voices 3rd -V.I.P
10k:1st -Sup? 2nd -Voices 3rd - V.I.P
25k:1st -Sup? 2nd -V.I.P 3rd -Voices
50k:1st -Sup? 2nd -Voices 3rd -4A WEE
100k:1st - Sup? 2nd -4A WEE 3rd -Voices
250k:1st -Sup? 2nd - 3rd -
500k:1st - 2nd - 3rd -
1 mill:1st - 2nd -3rd -
2 mill:1st - 2nd -3rd -


Villages: :academy:
50 villages:1st -V.I.P 2nd -DARE 3rd -Caliph
75 villages:1st -Voices 2nd -Sup? 3rd -V.I.P
150 villages:1st -Voices 2nd -V.I.P 3rd -Sup?
250 villages:1st - Voices 2nd -4A WEE 3rd -Sup?
500 villages:1st -Sup? 2nd -Voices 3rd -4A WEE
1000 villages:1st -Sup? 2nd -Stark 3rd -
2500 villages:1st - 2nd -3rd -
4000 villages:1st - 2nd -3rd -


Opponents Defeated Attacker: :axemen:
50k:1st -Voices 2nd -V.I.P 3rd -Sup?
250k:1st -Voices 2nd -V.I.P 3rd -Sup?
500k:1st -Voices 2nd -V.I.P 3rd -Sup?
1 mill:1st -Voices 2nd -Sup? 3rd -V.I.P
10 mil:1st -Sup? 2nd -4A WEE 3rd -Voices
25 mil:1st -Sup? 2nd -Stark 3rd -
50 mil:1st - 2nd - 3rd -
100 mil:1st - 2nd -3rd -
250 mil:1st - 2nd -3rd -


Opponents Defeated Defender: :spear:
50k:1st -V.I.P 2nd -:WL: 3rd -ADHD
250k:1st -V.I.P 2nd -Fum !? 3rd -ADHD
500k:1st -Voices 2nd -4A WEE 3rd -Fum !?
5 mil:1st -Fum !? 2nd -4A WEE 3rd -Free!
10 mil:1st -Stark 2nd -4A WEE 3rd -
25 mil:1st - 2nd - 3rd -
50 mil:1st - 2nd -3rd -
100 mil:1st - 2nd -3rd -
250 mil:1st - 2nd -3rd -


Opponents Defeated Total: :ram:
100k:1st -Voices 2nd -Sup? 3rd -V.I.P
250k:1st -V.I.P 2nd -Voices 3rd -Sup?
500k:1st -V.I.P 2nd -Voices 3rd -Sup?
1 mil:1st -Voices 2nd -Fum !? 3rd -V.I.P
2.5 mil:1st -Voices 2nd -4A WEE 3rd - Sup?
5 mil:1st -4A WEE 2nd -Voices 3rd -Sup?
10 mil:1st -4A WEE 2nd -Sup? 3rd -Voices
25 mil:1st -4A WEE 2nd -Sup? 3rd -Stark
50 mil:1st - 2nd - 3rd -
100 mil:1st - 2nd - 3rd -
250 mil:1st - 2nd -3rd -
500 mil:1st - 2nd -3rd -
 
Last edited by a moderator:

DeletedUser6623

Guest
Sorry my computer screwed up and changed it all. Fixed now
 
Last edited by a moderator:
Top