Stats Tracking

DeletedUser

Guest
Had to reduce this, there is more 1.5k barbs but couldnt fit it in lol
 

DeletedUser3642

Guest
lol...

todays update. had to correct a little bit of math in my calculations.

w1worldstatus111011.png
 

DeletedUser

Guest
T4H have seemed to have lost the concept of war and so many of there players are now internalling, nobling the players they recently kicked and of coarse nobling the 1.5k barbs (alot of this is going on) . Brian has decided the only way to stop him dropping down the ranks was to give up attacking as it wasnt getting him no growth and internal instead.


I'm sure you would just prefer us to leave them for you guys to have an easy ride hey!
 

DeletedUser

Guest
Nope you are totally wrong. Prefer to keep attacking , making players quit for you to waist your time and nobles internalling.
 

DeletedUser10134

Guest
some of w1n stats from the begining of the war 199 pages in total
INCOMING (830|594) K58 1,503 Barbarian smokee [W1N] 2011-10-01 00:02:45
414 (748|259) K27 1,023 Gwill [LRAG] rigs [W1N] 2011-09-29 08:26:16
Barbarian village (812|583) K58 1,516 Barbarian spartan14 [W1N] 2011-09-29 02:42:02
Barbarian village (800|613) K68 1,570 Barbarian spartan14 [W1N] 2011-09-28 01:57:28
The Old Curiosity Shop 01 (885|796) K78 1,512 Barbarian psychomaths [W1N] 2011-09-27 20:31:59
The Mystery of the Smelly Sock 9 (888|787) K78 1,524 Barbarian psychomaths [W1N] 2011-09-27 09:08:59
Barbarian village (830|566) K58 1,507 Barbarian spartan14 [W1N] 2011-09-27 01:07:03
The Mystery of the Smelly Sock 8 (888|783) K78 1,504 Barbarian psychomaths [W1N] 2011-09-26 01:54:55
Barbarian village (821|569) K58 1,516 Barbarian spartan14 [W1N] 2011-09-26 01:22:23
*Sparta276 (840|576) K58 1,509 Barbarian spartan14 [W1N] 2011-09-25 17:13:25
The Mystery of the Smelly Sock 7 (888|799) K78 1,524 Barbarian psychomaths [W1N] 2011-09-25 00:22:41
The Mystery of the Smelly Sock 6 (882|783) K78 1,517 Barbarian psychomaths [W1N] 2011-09-24 18:41:55
The Mystery of the Smelly Sock 4 (886|798) K78 1,522 Barbarian psychomaths [W1N] 2011-09-24 09:52:59
K1043 (522|470) K45 1,502 Barbarian bungee [W1N] 2011-09-24 05:19:56
The Mystery of the Smelly Sock 2 (886|802) K88 1,518 Barbarian psychomaths [W1N] 2011-09-23 18:55:57
The Mystery of the Smelly Sock (923|741) K79 1,516 Barbarian psychomaths [W1N] 2011-09-23 14:11:08
East 23.2 (994|509) K59 1,575 CollegeLane [W1N] CollegeLane [W1N] 2011-09-22 02:38:01
East 23.2 (994|509) K59 1,573 fetherstone [Meh] CollegeLane [W1N] 2011-09-21 23:15:02
Bonus village (472|514) K54 1,570 Barbarian bungee [W1N] 2011-09-21 19:29:37
Bonus village (509|531) K55 1,526 Barbarian bungee [W1N] 2011-09-21 18:17:59
709 -Barbarian village (936|443) K49 1,509 Barbarian Fresherjohn [W1N] 2011-09-20 09:42:37
708 -Barbarian village (937|442) K49 1,574 Fresherjohn [W1N] Fresherjohn [W1N] 2011-09-19 09:49:06
708 -Barbarian village (937|442) K49 1,574 Barbarian Fresherjohn [W1N] 2011-09-19 09:49:00
B.village1 (433|359) K34 1,502 Barbarian NomaD [W1N] 2011-09-19 03:41:10
707 -Barbarian village (953|443) K49 1,525 Barbarian Fresherjohn [W1N] 2011-09-18 11:01:01
706 -Barbarian village (926|436) K49 1,577 Barbarian Fresherjohn [W1N] 2011-09-18 07:16:15
K1036 (443|541) K54 1,572 RooS [T4H] bungee [W1N] 2011-09-18 03:42:57
704 -Barbarian village (951|436) K49 1,506 Barbarian Fresherjohn [W1N] 2011-09-15 08:33:20
022.3 (682|623) K66 1,514 Barbarian hoamzy [W1N] 2011-09-12 14:50:23
022.2 (682|622) K66 1,510 Barbarian hoamzy [W1N] 2011-09-12 12:07:02
703 -Barbarian village (759|716) K77 1,514 Barbarian Fresherjohn [W1N] 2011-09-11 17:41:46
701 -Barbarian village (925|432) K49 1,552 Barbarian Fresherjohn [W1N] 2011-09-11 02:11:06
Zuma [54:71:44] SW (414|574) K54 1,575 RooS [T4H] WeekendWarrior [W1N] 2011-09-09 19:28:46
700 -Barbarian village (756|722) K77 1,509 Barbarian Fresherjohn [W1N] 2011-09-08 22:04:45
[48:99:73] SE (893|497) K48 1,545 Barbarian matwar [W1N] 2011-09-08 07:17:58
[49:90:60] SW (900|496) K49 1,530 Barbarian matwar [W1N] 2011-09-08 06:22:21
[48:99:74] SE (894|497) K48 1,513 Barbarian matwar [W1N] 2011-09-08 05:15:59
[49:60:81] SW (901|468) K49 1,573 Barbarian matwar [W1N] 2011-09-08 02:39:00
[49:60:70] SW (900|467) K49 1,534 Barbarian matwar [W1N] 2011-09-08 02:01:58
[49:72:19] SW (929|471) K49 1,536 Barbarian matwar [W1N] 2011-09-07 19:28:51
[49:62:18] SW (928|461) K49 1,572 Barbarian matwar [W1N] 2011-09-07 13:36:12
[49:70:29] SW (909|472) K49 1,521 Barbarian matwar [W1N] 2011-09-07 08:07:13
[49:41:26] NW (916|442) K49 1,566 matwar [W1N] matwar [W1N] 2011-09-07 08:07:04
[49:41:26] NW (916|442) K49 1,566 matwar [W1N] matwar [W1N] 2011-09-07 08:07:00
[49:41:26] NW (916|442) K49 1,566 Barbarian matwar [W1N] 2011-09-07 08:06:55
[49:60:93] SW (903|469) K49 1,533 Barbarian matwar [W1N] 2011-09-07 07:48:27
[49:41:12] NW (912|441) K49 1,511 matwar [W1N] matwar [W1N] 2011-09-07 06:57:51
[48:99:25] SE (895|492) K48 1,503 Barbarian matwar [W1N] 2011-09-07 06:37:18
[49:60:94] SW (904|469) K49 1,514 Barbarian matwar [W1N] 2011-09-07 06:34:35
[48:69:07] SE (897|460) K48 1,549 Barbarian matwar [W1N] 2011-09-07 06:07:54
[48:99:03] SE (893|490) K48 1,503 Barbarian matwar [W1N] 2011-09-07 05:58:04
[49:70:11] SW (901|471) K49 1,520 Barbarian matwar [W1N] 2011-09-07 05:02:06
[49:60:82] SW (902|468) K49 1,523 Barbarian matwar [W1N] 2011-09-07 04:52:16
[48:99:26] SE (896|492) K48 1,550 Barbarian matwar [W1N] 2011-09-07 04:23:09
[48:89:94] SE (894|489) K48 1,523 Barbarian matwar [W1N] 2011-09-07 04:21:15
[48:99:35] SE (895|493) K48 1,505 Barbarian matwar [W1N] 2011-09-07 04:18:58
[49:41:12] NW (912|441) K49 1,535 matwar [W1N] matwar [W1N] 2011-09-07 04:03:33
[49:41:12] NW (912|441) K49 1,535 Barbarian matwar [W1N] 2011-09-07 04:03:28
[49:61:50] SW (910|465) K49 1,522 Barbarian matwar [W1N] 2011-09-07 03:30:21
[48:99:12] SE (892|491) K48 1,502 Barbarian matwar [W1N] 2011-09-07 02:58:15
[49:62:38] SW (928|463) K49 1,519 matwar [W1N] matwar [W1N] 2011-09-07 02:57:42
[49:62:38] SW (928|463) K49 1,519 Barbarian matwar [W1N] 2011-09-07 02:57:38
[49:51:51] SW (911|455) K49 1,513 matwar [W1N] matwar [W1N] 2011-09-07 01:28:34
[49:51:51] SW (911|455) K49 1,513 Barbarian matwar [W1N] 2011-09-07 01:28:22
[49:60:59] SW (909|465) K49 1,501 Barbarian matwar [W1N] 2011-09-07 01:26:47
[49:60:21] SW (901|462) K49 1,527 Barbarian matwar [W1N] 2011-09-07 00:58:45
[49:02:64] NW (924|406) K49 1,541 Barbarian matwar [W1N] 2011-09-07 00:22:11
[49:60:32] SW (902|463) K49 1,513 Barbarian matwar [W1N] 2011-09-06 23:45:58
[49:61:52] SW (912|465) K49 1,502 Barbarian matwar [W1N] 2011-09-06 23:38:21
[49:02:71] NW (921|407) K49 1,508 Barbarian matwar [W1N] 2011-09-06 20:20:16
waste of noble (719|619) K67 1,538 alanhooks [W1N] alanhooks [W1N] 2011-09-06 11:19:26
waste of noble (719|619) K67 1,538 fetherstone [Travel] alanhooks [W1N] 2011-09-06 11:18:52
[49:61:61] SW (911|466) K49 1,531 Barbarian matwar [W1N] 2011-09-06 07:54:13
[48:69:49] SE (899|464) K48 1,508 Barbarian matwar [W1N] 2011-09-06 05:36:16
[49:51:05] SW (915|450) K49 1,552 Barbarian matwar [W1N] 2011-09-06 04:12:31
[49:81:55] SW (915|485) K49 1,517 Barbarian matwar [W1N] 2011-09-06 04:00:40
[49:40:18] NW (908|441) K49 1,576 Barbarian matwar [W1N] 2011-09-06 02:38:07
[49:61:22] SW (912|462) K49 1,531 Barbarian matwar [W1N] 2011-09-06 02:28:30
[49:71:80] SW (910|478) K49 1,504 Barbarian matwar [W1N] 2011-09-06 02:22:05
[49:71:90] SW (910|479) K49 1,501 Barbarian matwar [W1N] 2011-09-06 02:21:23
[49:62:83] SW (923|468) K49 1,509 Barbarian matwar [W1N] 2011-09-06 01:57:19
[48:89:99] SE (899|489) K48 1,504 Barbarian matwar [W1N] 2011-09-06 01:52:17
[49:81:40] SW (910|484) K49 1,554 Barbarian matwar [W1N] 2011-09-06 01:49:24
[49:81:15] SW (915|481) K49 1,520 Barbarian matwar [W1N] 2011-09-06 01:45:01
[49:60:02] SW (902|460) K49 1,504 Barbarian matwar [W1N] 2011-09-06 01:44:06
[49:62:94] SW (924|469) K49 1,532 Barbarian matwar [W1N] 2011-09-06 01:25:00
[49:90:01] SW (901|490) K49 1,501 Barbarian matwar [W1N] 2011-09-06 01:15:47
[49:60:19] SW (909|461) K49 1,502 Barbarian matwar [W1N] 2011-09-06 01:13:44
[48:99:06] SE (896|490) K48 1,508 Barbarian matwar [W1N] 2011-09-06 01:09:49
[49:51:92] SW (912|459) K49 1,578 Barbarian matwar [W1N] 2011-09-06 00:37:59
[49:40:39] NW (909|443) K49 1,548 Barbarian matwar [W1N] 2011-09-06 00:15:43
[49:60:66] SW (906|466) K49 1,505 Barbarian matwar [W1N] 2011-09-06 00:03:27
[49:60:13] SW (903|461) K49 1,520 Barbarian matwar [W1N] 2011-09-06 00:02:08
[49:80:91] SW (901|489) K49 1,525 Barbarian matwar [W1N] 2011-09-05 23:57:10
[49:51:45] SW (915|454) K49 1,502 Barbarian matwar [W1N] 2011-09-05 23:48:32
[48:49:19] NE (899|441) K48 1,505 Barbarian matwar [W1N] 2011-09-05 23:12:13
[49:50:91] SW (901|459) K49 1,502 Barbarian matwar [W1N] 2011-09-05 23:08:07
[49:40:99] NW (909|449) K49 1,503 Barbarian matwar [W1N] 2011-09-05 22:18:29
[49:51:91] SW (911|459) K49 1,507 Barbarian matwar [W1N] 2011-09-05 22:17:29
[49:61:63] SW (913|466) K49 1,566 Barbarian matwar [W1N] 2011-09-05 19:39:56
[49:12:19] NW (929|411) K49 1,521 Barbarian matwar [W1N] 2011-09-05 05:49:53
[49:60:14] SW (904|461) K49 1,526 Barbarian matwar [W1N] 2011-09-05 03:15:47
[49:71:60] SW (910|476) K49 1,509 Barbarian matwar [W1N] 2011-09-05 02:50:37
[48:49:36] NE (896|443) K48 1,501 Barbarian matwar [W1N] 2011-09-05 02:05:22
[49:70:63] SW (903|476) K49 1,539 Barbarian matwar [W1N] 2011-09-05 01:48:16
[49:80:81] SW (901|488) K49 1,525 Barbarian matwar [W1N] 2011-09-05 01:40:12
[49:62:54] SW (924|465) K49 1,502 Barbarian matwar [W1N] 2011-09-05 01:30:57
[49:81:60] SW (910|486) K49 1,516 Barbarian matwar [W1N] 2011-09-05 01:30:27
[49:15:60] NE (950|416) K49 1,536 Barbarian matwar [W1N] 2011-09-05 01:16:54
[49:80:92] SW (902|489) K49 1,501 Barbarian matwar [W1N] 2011-09-05 01:15:11
[49:70:79] SW (909|477) K49 1,501 Barbarian matwar [W1N] 2011-09-05 01:09:03
[49:51:71] SW (911|457) K49 1,528 Barbarian matwar [W1N] 2011-09-05 01:01:03
[49:51:81] SW (911|458) K49 1,528 Barbarian matwar [W1N] 2011-09-05 00:58:54
[49:50:40] SW (900|454) K49 1,519 Barbarian matwar [W1N] 2011-09-05 00:54:53
[49:50:60] SW (900|456) K49 1,517 Barbarian matwar [W1N] 2011-09-05 00:54:52
[49:50:71] SW (901|457) K49 1,506 Barbarian matwar [W1N] 2011-09-05 00:39:45
[48:89:96] SE (896|489) K48 1,521 Barbarian matwar [W1N] 2011-09-05 00:38:58
[49:61:78] SW (918|467) K49 1,534 Barbarian matwar [W1N] 2011-09-05 00:33:00
[49:50:09] SW (909|450) K49 1,501 Barbarian matwar [W1N] 2011-09-05 00:18:41
[49:61:84] SW (914|468) K49 1,548 Barbarian matwar [W1N] 2011-09-05 00:15:27
[49:90:15] SW (905|491) K49 1,517 Barbarian matwar [W1N] 2011-09-05 00:08:39
[49:40:11] NW (901|441) K49 1,530 Barbarian matwar [W1N] 2011-09-04 23:46:06
[49:02:54] NW (924|405) K49 1,571 Barbarian matwar [W1N] 2011-09-04 23:39:50
[49:90:04] SW (904|490) K49 1,508 Barbarian matwar [W1N] 2011-09-04 23:37:16
[49:80:93] SW (903|489) K49 1,509 Barbarian matwar [W1N] 2011-09-04 23:07:58
[49:60:64] SW (904|466) K49 1,589 Barbarian matwar [W1N] 2011-09-04 23:02:58
[49:60:25] SW (905|462) K49 1,519 Barbarian matwar [W1N] 2011-09-04 22:55:33
[49:60:09] SW (909|460) K49 1,517 Barbarian matwar [W1N] 2011-09-04 22:54:56
[48:59:99] SE (899|459) K48 1,518 Barbarian matwar [W1N] 2011-09-04 22:54:10
[49:50:68] SW (908|456) K49 1,508 Barbarian matwar [W1N] 2011-09-04 22:51:08
[49:61:82] SW (912|468) K49 1,512 Barbarian matwar [W1N] 2011-09-04 22:47:44
[49:40:87] NW (907|448) K49 1,511 matwar [W1N] matwar [W1N] 2011-09-04 22:32:13
[49:40:87] NW (907|448) K49 1,511 Barbarian matwar [W1N] 2011-09-04 22:32:10
697 -Barbarian village (755|719) K77 1,414 Barbarian Fresherjohn [W1N] 2011-09-04 18:10:06
698 -Barbarian village (758|718) K77 1,588 Barbarian Fresherjohn [W1N] 2011-09-04 17:26:05
Cyanide Sid 13 (872|787) K78 1,552 Barbarian psychomaths [W1N] 2011-09-04 13:08:26
Barbarian village (544|481) K45 1,566 Barbarian alanhooks [W1N] 2011-09-04 10:22:02
[49:01:59] NW (919|405) K49 1,532 Barbarian matwar [W1N] 2011-09-04 09:58:38
[49:13:57] NW (937|415) K49 1,541 Barbarian matwar [W1N] 2011-09-04 06:39:26
696 -Barbarian village (756|719) K77 1,523 Barbarian Fresherjohn [W1N] 2011-09-04 04:25:13
K24 - Barbarian village (467|269) K24 1,515 Barbarian szura [W1N] 2011-09-04 03:52:13
[49:61:67] SW (917|466) K49 1,537 Barbarian matwar [W1N] 2011-09-04 02:32:37
[49:50:81] SW (901|458) K49 1,503 Barbarian matwar [W1N] 2011-09-04 02:20:12
[49:40:23] NW (903|442) K49 1,507 Barbarian matwar [W1N] 2011-09-04 01:44:27
[49:50:92] SW (902|459) K49 1,561 Barbarian matwar [W1N] 2011-09-04 01:19:35
[49:14:79] NW (949|417) K49 1,530 Barbarian matwar [W1N] 2011-09-04 01:14:41
[48:89:87] SE (897|488) K48 1,536 Barbarian matwar [W1N] 2011-09-04 01:11:49
[49:82:21] SW (921|482) K49 1,507 Barbarian matwar [W1N] 2011-09-04 00:55:39
[49:61:95] SW (915|469) K49 1,566 Barbarian matwar [W1N] 2011-09-04 00:54:48
[49:50:51] SW (901|455) K49 1,519 Barbarian matwar [W1N] 2011-09-04 00:34:27
[49:80:28] SW (908|482) K49 1,502 Barbarian matwar [W1N] 2011-09-04 00:32:30
[49:80:46] SW (906|484) K49 1,501 Barbarian matwar [W1N] 2011-09-04 00:28:46
[49:15:80] NE (950|418) K49 1,570 Barbarian matwar [W1N] 2011-09-04 00:24:34
[49:80:26] SW (906|482) K49 1,573 Barbarian matwar [W1N] 2011-09-04 00:16:49
[49:80:64] SW (904|486) K49 1,526 Barbarian matwar [W1N] 2011-09-04 00:13:08
[49:80:27] SW (907|482) K49 1,543 Barbarian matwar [W1N] 2011-09-04 00:01:56
[49:50:52] SW (902|455) K49 1,514 Barbarian matwar [W1N] 2011-09-03 23:55:25
[49:02:32] NW (922|403) K49 1,513 Barbarian matwar [W1N] 2011-09-03 23:52:53
[49:50:08] SW (908|450) K49 1,522 Barbarian matwar [W1N] 2011-09-03 23:49:02
[49:50:21] SW (901|452) K49 1,527 Barbarian matwar [W1N] 2011-09-03 23:43:53
[49:60:05] SW (905|460) K49 1,526 Barbarian matwar [W1N] 2011-09-03 23:41:26
[49:02:40] NW (920|404) K49 1,535 Barbarian matwar [W1N] 2011-09-03 23:37:50
[49:80:35] SW (905|483) K49 1,521 Barbarian matwar [W1N] 2011-09-03 23:27:50
[49:80:57] SW (907|485) K49 1,526 Barbarian matwar [W1N] 2011-09-03 23:23:05
[49:40:32] NW (902|443) K49 1,516 Barbarian matwar [W1N] 2011-09-03 23:16:10
[49:50:46] SW (906|454) K49 1,512 Barbarian matwar [W1N] 2011-09-03 23:13:23
[49:71:18] SW (918|471) K49 1,517 Barbarian matwar [W1N] 2011-09-03 23:06:40
[49:81:30] SW (910|483) K49 1,521 Barbarian matwar [W1N] 2011-09-03 23:03:47
[49:50:70] SW (900|457) K49 1,504 Barbarian matwar [W1N] 2011-09-03 22:57:25
[49:80:73] SW (903|487) K49 1,511 Barbarian matwar [W1N] 2011-09-03 22:57:05
[49:60:08] SW (908|460) K49 1,536 Barbarian matwar [W1N] 2011-09-03 22:56:48
[49:60:26] SW (906|462) K49 1,527 Barbarian matwar [W1N] 2011-09-03 22:56:00
[49:61:71] SW (911|467) K49 1,529 Barbarian matwar [W1N] 2011-09-03 22:51:28
[49:60:52] SW (902|465) K49 1,551 Barbarian matwar [W1N] 2011-09-03 22:50:05
[49:40:97] NW (907|449) K49 1,504 Barbarian matwar [W1N] 2011-09-03 22:49:18
[48:89:67] SE (897|486) K48 1,502 Barbarian matwar [W1N] 2011-09-03 22:48:40
[49:03:08] NW (938|400) K49 1,509 Barbarian matwar [W1N] 2011-09-03 22:27:01
[49:02:51] NW (921|405) K49 1,512 Barbarian matwar [W1N] 2011-09-03 22:25:56
695 -Barbarian village (757|719) K77 1,505 Fresherjohn [W1N] Fresherjohn [W1N] 2011-09-03 18:42:35
695 -Barbarian village (757|719) K77 1,505 Fresherjohn [W1N] Fresherjohn [W1N] 2011-09-03 18:15:18
695 -Barbarian village (757|719) K77 1,505 Barbarian Fresherjohn [W1N] 2011-09-03 18:15:12
Barbarian Peckham (879|671) K68 1,546 Barbarian fatboy 1066 [W1N] 2011-09-03 02:36:25
Annihilate T4H 02 k77 (761|713) K77 1,509 Barbarian The Templars [W1N] 2011-09-02 23:31:23
Annihilate T4H 03 k77 (761|714) K77 1,503 Barbarian The Templars [W1N] 2011-09-02 21:59:25
Annihilate T4H 04 k77 (761|715) K77 1,505 Barbarian The Templars [W1N] 2011-09-02 20:42:05
Annihilate T4H 01 k77 (762|712) K77 1,538 Barbarian The Templars [W1N] 2011-09-02 19:42:23
001 Thunderberg (476|557) K54 1,539 Barnaby 1 [W1N] Barnaby 1 [W1N] 2011-09-02 19:19:45
001 Thunderberg (476|557) K54 1,539 Barbarian Barnaby 1 [W1N] 2011-09-02 19:19:36


http://www.twstats.co.uk/uk1/index.php?page=tribe&mode=conquers&id=273&type=all&min=1000&max=1600&pn=1

People in glass houses should not throw stones
199 pages of villas 1000-1600 points
W1N The barbarellas come to mind!

matwar [W1N] Barbarian
 
Last edited by a moderator:

DeletedUser10134

Guest
W1N - Barbarian 16,120 conquers 21.36%
chart

t4h Barbarian 11,438 conquers 25.86%
chart
 
Last edited by a moderator:

DeletedUser1942

Guest
Not going to try to defend them barb nobles by W1N, but would like to point one thing out.

W1N are currently winning the world, we are the dominant tribe, we are beating all opponents we are against at present - we have no chasing to do at present, its everyone else that needs to catch us up.

Our enemies however, are chasing us - there is no excuses for them barb nobling, they are getting beaten all over the place, so should be focusing more on the war aspect.

Yes the barbs taken above are pathetic - but while we are still smashing our opponents, its not really a big deal.
 

DeletedUser

Guest
Another interesting stat ... Using the math formula Tribal Wars + Attention Troll + Game Over Long Ago Muppet.... firefly is an anagram of "Some Numpty who got rimmed ,run away under pressure and come back under new I.D to grab some limelight "
 

DeletedUser3642

Guest
As we're comparing W1N and T4H here, I think its only fair to compare them since they've been battling, especially considering that prior to this involved a huge amount of large barb nobling in the west of the world following the deletion of nearly 2 continents worth of players.

If you were to compare Barb stats since the begining of September, and compare to player nobles excluding internals - you get a very different picture:

W1N
Player villages nobled: 6842 (82.7%)
Large barbs nobled: 1266 (15.3%)
Small barbs (1.5k) nobled: 170 (2.1%)


T4H
Player villages nobled: 1365 (68.42%)
Large barbs nobled: 156 (7.82%)
Small barbs (1.5k) nobled: 474 (23.76%)

Incidentilly - the Internalling/self nobling stats show:
W1N: 1409 (out of 8251 players nobled) = 17.07% of all player villages nobled are internals
T4H: 1109 (out of 2474 players nobled) = 44.8% of all player villages nobled are internals



For completeness and some naming and shaming:

W1N top internallers for Sept/October to date
The Templars [W1N] 110
duffers [W1N] 88
CollegeLane [W1N] 68
fatboy 1066 [W1N] 67
Lord Steghead [W1N] 64
dainon cracknell [W1N] 62
Reef [W1N] 39
Roch2001 [W1N] 36
filmking007 [W1N] 33
frang [W1N] 33



T4H top internallers for Sept/October to date
HUNTERFOX [T4H] 95
jdpaul10 [T4H] 70
johnnylocks [T4H] 68
lordlash [T4H] 61
KrillinEntropy [T4H] 61
luolou [T4H] 58
Celts 69 [T4H] 50
dax1 [T4H] 50
twocan7 [T4H] 47
darth doom [T4H] 45
johntoe [T4H] 42
Bazza The Brave [T4H] 34
BrianL [T4H] 34



W1N top Barb munchers for Sept/October to date
matwar [W1N] Large Barb 45, Small Barb 129
fatboy 1066 [W1N] Large Barb 90, Small Barb 1
andyh370 [W1N] Large Barb 67
CollegeLane [W1N] Large Barb 63
joyrider [W1N] Large Barb 50
dainon cracknell [W1N] Large Barb 47
mark4744 [W1N] Large Barb 44
tomginge [W1N] Large Barb 43
chipped1 [W1N] Large Barb 39
Anti-Shaft [W1N] Large Barb 39
Kellycorpicus [W1N] Large Barb 36
Simwhit [W1N] Large Barb 35



T4H top Barb munchers for Sept/October to date
Bazza The Brave [T4H] Large Barb 3, Small Barb 60
Naeron66 [T4H] Large Barb 1, Small Barb 46
jdpaul10 [T4H] Large Barb 23, Small Barb 23
Williebobs [T4H] Small Barb 45
Darreo Q [T4H] Small Barb 42
markffct8 [T4H] Large Barb 2, Small Barb 20
ngaugeneil [T4H] Large Barb 3, Small Barb 19
busboy [T4H] Large Barb 3, Small Barb 17
johnnylocks [T4H] Large Barb 20
arablade [T4H] Large Barb 2, Small Barb 17
Shearer [T4H] Large Barb 8, Small Barb 11
yammy125 [T4H] Small Barb 19
 

DeletedUser589

Guest
Wow thats a huge difference! W1N having 2.1% of nobles as 1.5k barbs most of which from one player. T4H 23.76% of all Nobles being 1.5k barbs!!!
 

DeletedUser10257

Guest
But simply put, all that has happened is T4H ran out of room to noble...

One of W1N's own threads

Look at the progress maps, all you'll see is T4 made a VERY quick move on the old KNK areas and spread upto where the diplo allowed them.

W1N however were alot slower to do this but managed to meet up with T4 just in time for the war.

Now All thats happened is T4 have NOTHING but either RED or the 1.5k Barbs to hit.

W1N on the other hand have red on 2 sides, plus all the large barbs left from people they have bored (attacked to death) and have quit.

NOW the important fact

41 days into the war and W1N have a 400+ villa lead....

Which is just 10 villas a day....

Yadda Yadda expect the usual not all squads attacking speal W1N always give, but simply put at this current rate it will take W1N 11 years to take out every T4H villa!!

Not being a member from either side I cant see the actual figures but from TWstats it appears T4 are giving W1N as good as they get in terms of ODA/OD, perhaps one of the guys from either side could post the actual stats but to me it appears there is little difference in the OD stats if by what W1N say is true and all OD is coming from T4 as LRAG dont attack...

Now while W1N played a great Diplo game taking in Bunnies and thus giving them a now massive advantage over T4H for a tribe that is almost TWICE the size in points and villas over them, frankly I think you have to give T4H respect for doing this well so far.

Its a shame really to see so much Spin on here from the W1N lot slating the very tribe that has helped them from the beginning. I wonder what state the world would have been in had T4 Council not sided with W1N all that time ago....
 

DeletedUser

Guest
A lot of very salient points there but spin is played by both sides. I don't think many W1N personalities on here would delude themselves that we don't spin. It's a good weapon and, often, fun to do :icon_biggrin:

- Barbs
I guess the main point is that the amount of time, effort, resources to build those small barbs up is going to slow/distract efforts elsewhere. It's a good tactic providing the attacking pressure is still exerted otherwise the frontline is going to move rapidly anyway. So far, T4H are still attacking but taking vil losses so it remains to be seen.

As for taking small barbs, at this stage I don't condone it myself but there you go. The odd one or two for exceptional reasons but en mass now is a waste.

-T4H
They're providing stern opposition in some quarters but are woeful in others and that goes for every tribe in any war - find the weak links and exploit it.

- Squads
Dismiss it as much as you want but it's true and it's a major reason for W1N's success. I happen to be "in charge" of one such squad and the results against T4H have been destructive so far. It might change but we've got our tactics and they've served us well.

- Noble Rate
I guess I'd question the 11 year noble rate as well because that's presuming it stays at a constant 10 or so a day throughout the duration of the war, which is unlikely. We've seen, in any war, as the pressure gets greater, and players fall, the noble-rate naturally increases e.g. LRAG.

- The War
To win the war against T4H it's undoubtedly going to take a while but we have the momentum, currently. It's difficult to swing it back once you've lost it, as seems to have happened to T4H after a great start.

So, being as you asked so nicely:

W1N
Conquered vils - 793
Point increase - 7.267.172
Defeated opponents (Attacking) - 354.954.078
Defeated opponents (Defending) - 710.780.907

T4H
Conquered vils - 371
Point increase - 3.497.636
Defeated opponents (Attacking) - 288.397.588
Defeated opponents (Defending) - 688.059.552

Difference
Conquered vils - 422
Point increase - 3.769.536
Defeated opponents (Attacking) - 66.556.490
Defeated opponents (Defending) - 22.721.355

So it's still competitive but the volume of vils lost will ultimately become a prevalent factor in the noble-rate. If used right!
 
Last edited by a moderator:

DeletedUser10134

Guest
you talk about taking internals
W1N have Dandare a self confessed point bore
 

DeletedUser

Guest
you talk about taking internals
W1N have Dandare a self confessed point bore

You're boring. lol

Reef sum'd everything up nicely there.

With Lrag on a downward spiral that gains momentum with each passing day the end is inevitable.
I wonder how much pressure T4H can take when ALL of W1N are attacking.
 

DeletedUser1942

Guest
you talk about taking internals
W1N have Dandare a self confessed point bore

Who is also 25 vills up on T4H so far :lol:

When W1N internal, it doesnt have a mass effect on our wars - LRAG on the other hand can ONLY internal to keep there own accounts growing, as the tribe is as good as dead. :icon_cool:
 

DeletedUser

Guest
From regular updates this really dropped off... any chance of another update?
 

DeletedUser6603

Guest
Mike has been very busy recently, im sure if he gets time he will do an update....
 

DeletedUser3642

Guest
sorry guys, RL has severely restricted my ability to be online to do detailed stats over the past couple of weeks. I will do some now - but I may drop the very detailed statistics of who's gaining what from whom and revert to the more simplistic view of percentage growth over time... gotta prioritise my time!...
 
Top