Rate the Top 20 Tribes

DeletedUser

Guest
1. W1N - Staying at the top, will do for ages blah blah blah. 9/10
2. F.P.B - Rising and fighting. Strong group. 8/10
3.T4H - Strong group again, should do well. 7/10
4. ORC - They suck, simply. Cluttered with excessive barb noblers, internal lovers and inactives. 2/10
5. *FW* - Can only go on speculation so I dare not comment.
6. T4H-W - T4H.
7. ~R~ - Same as ORC.
8. LRAG - My group. One big happy family! Hitting ORC & AK and a punch, and have a good time.
9. KnK - Can only go by a clouded veiw, *musn't comment*.
10. AK - I will get an arguement for saying this - yet incomings would be nicer. You guys are like ORC, I'll say it here as I've said it on skype, why don't you just merge with ORC!? You're so alike. Barb nobling inactive loving generally poorly skilled players. 3/10
11. IWL - No clue.
12. ORC² - ORC.
13. FREE - Nice people, good strong bunch! 6/10
14. UDog - No clue.
15. Riffs - *FW*.
16. LRAGFO - LRAG.
17. Flux - Still here!?
18. FW*3 L - *FW*
19. F-F - You know the world isn't going so well when such noobs reach the top 20. That or it's near it's end.
20. DoUd - No clue.



Yes, funny. Except we're is no different to the other tribes, we take them where we need to. We fight and have fun and certainly make dents. My words to you would be to learn before you speak as now you are just speaking rubbish.


17. Flux - Still here!?

yes we are still here and still plodding on admitably its only 4 guys worth less than 4m between them againts a 180m tribe and a 60m tribe considering how much of a gank it is i think we doing ok lol
 

DeletedUser

Guest
You where boosting about being in the top 20. Nothing to boost about nowadays. Anyone can make a tribe in the top 50 places and them along would be top 20 tribes.


1. W1N Top tribe always has been. 10/10
2. F.P.B Got some great players doing will in there wars. 9/10
3.T4H My tribe T4h trying to get 3rd place back from the bunnys 9/10
4. ORC think the orcs are done for just buying time now 6/10
5. *FW* poor tribe just high ranked cause some of there players get handed to many internals cause of there 3 family tribes use to be 4. 2/10
6. T4H-W Part of the T4h family doing well for the 6th spot. 8/10
7. ~R~ doing well against T4h. Putting up more of a fight than expected 5/10
8. LRAG Very tight group at the north pole. Does not look to be many barbs left for them lol. 4/10
9. KnK same really as ~R~ 5/10
10. AK Dont really know much about these people
11. IWL Been around a long long time. not many members we very tight borders. 5/10
12. ORC² Anther orc tribe yawn.... bad as FW. 2/10
13. FREE Dont know.
14. UDog Elite players how can they survie there lol. 9/10
15. Riffs The slackers of FW. Dead weight to be nobled out or to join FW main tribe when they have a space. 2/10
16. LRAGFO same as above.
17. Flux Time is up 1/10
18. FW*3 L Yes its anther FW tribe 1/10
19. F-F Yawn 1/10
20. DoUd Dont know.


Where did I boast? For a forum supposedly populated by intelligent people who strive to be factually correct, an awful lot of shit gets chatted.

statements of factual correctness - no inherent value placed on them. F-F ARE in the top 20. That IS a fact. We might be ''n00bs'', we might be a bunch of idiots, but we're still going, we're surviving and we're in the top 20. If you want to argue with that, go right ahead... perhaps combine it with a piece telling me how the world is flat and Jesus walks among us.
 

DeletedUser1942

Guest
Where did I boast? For a forum supposedly populated by intelligent people who strive to be factually correct, an awful lot of shit gets chatted.

statements of factual correctness - no inherent value placed on them. F-F ARE in the top 20. That IS a fact. We might be ''n00bs'', we might be a bunch of idiots, but we're still going, we're surviving and we're in the top 20. If you want to argue with that, go right ahead... perhaps combine it with a piece telling me how the world is flat and Jesus walks among us.

The only growth your tribe is showing, is by taking barbs. You are losing villages at a rapid rate to several tribes, and at that rate, you wont be here much longer.

While you are in the top 20, what everyone is trying to point out is that its not the top 20 that matter anymore - its more like the top 12-15 who are directing where the world goes.
 

DeletedUser

Guest
10. AK - I will get an arguement for saying this - yet incomings would be nicer. You guys are like ORC, I'll say it here as I've said it on skype, why don't you just merge with ORC!? You're so alike. Barb nobling inactive loving generally poorly skilled players. 3/10
.

Well actually, you'll get an argument from me. It's not really true, you know.

Orc may be doomed and they may have suffered from indecisive leadership at a crucial time, but that does not seem to be true now and they have shown determination - also there is no doubt that they have some excellent players.

Our experience of AK, on the other hand, is that they are much easier prey: so far we have encountered inactives and barb-munchers, with a few good players scattered among them. Perhaps it gets harder up ahead. We'll see.
 

DeletedUser

Guest
The only growth your tribe is showing, is by taking barbs. You are losing villages at a rapid rate to several tribes, and at that rate, you wont be here much longer.

While you are in the top 20, what everyone is trying to point out is that its not the top 20 that matter anymore - its more like the top 12-15 who are directing where the world goes.


that's fair enough. someone who can actually make valid points and not post ''fail lol'' as every other word.
 

DeletedUser

Guest
This is probably due to the fact all our ks have been warred over, k3/k4 with DOA, TRL (anyone remember them another ORC merge) and now ORC, k5/6 with ODA before the merge etc and now AK, when wars occur over land vills get denser as barbs are taken strategically however ORC's barbs are just barbs.


TRL were in K13 which you dont control except for a little bit at the north (and TRL were mainly in the south)
DOA had about 30 villages in K3/4 which I wouldnt call warring, so you just barb munched K3 and K4
Every tribe takes strategic barbs including ORC whether this be for defense or offence.

when wars occur over land
well they aint going to happen over water unless you have an army of jesus'
 

DeletedUser

Guest
8. LRAG Very tight group at the north pole. Does not look to be many barbs left for them lol. 4/10


An inaccurate statement really as we are a tribe based on the rim of the world if you look at the map in our ks of K2/k3/k4 only grid references 100-roughly 61 are populated as its the rim the k is slowly expanding/developing towards 1 which is all unpopulated/developed territory so we still have roughly 60% of our k's in which new barbs will appear or newly rimmed players will be located so we have an almost limitless number of barbs to noble for the future if we wanted.;)


Although most of our main players are expanding either east/west or mainly south into k12/13

kutusov
 
Last edited by a moderator:

DeletedUser4479

Guest
I though this was rate the tribe not bitch about what people think of your tribe lol. Go make a new topic for that. Rate or don't bother to post.
 

DeletedUser589

Guest
1 W1N - We have been first for all but 3 weeks in this world now, congratulations has to go to my members and the council for doing an amazing job! If W1N manage to stay till the end and possibly win it then no matter if you love us or hate us I think every member in W1N deserves free PP :lol: Nobled 597 more villages than we have lost in the past 7 days (from this point on i will refer to this as noble score)

2 F.P.B - Our strongest opponent, and we are looking forward to getting to your borders properly now that we have dealt with your friends in the anti W1N coalition!! Doozy has done a great job here and these guys deserve their title as a world power. Noble Score + 181

3 T4H - This is the tribe I consider to be our biggest contenders for the title/crown of UK1, strong family with good leadership. Know how to fight, proven tribe! Noble Score: +124

4 ORC - As everyone knows im not a fan, mainly because I believe their leadership to be some of the worst in this server. Luckily Rex has a few good players that manage to keep her tribe in the top 5, but still cant see why they stay with you rather than forming their own??? Noble Score: +154

5 *FW* - Fighting hard in the Southern corner of the world. Will be interesting to see if they can break F.P.B down there. Noble score + 153

6 T4H-W - Same as T4H, strong family, the strongest in this world IMO: Noble score: +158

7 ~R~ - Share skype chat with ORC, forums with ORC and have the same diplomacy as ORC. Run ops and defend together hence why i refer to them as ORC3. Noble Score: -54 Yes that is a negative number, thus meaning that they lost more than they have gained in the past 7 days and would seem to be a dying tribe . . . will the trend continue?

8 LRAG - Powerhouse of the north, fort well against FLUX and continuing to do so against the ORC family. Surprised a lot in this world with their strength and teamwork. Noble Score: +59

9 KnK - Tucked away on the rim. Another tribe I look forward to getting our borders next to. Am expecting a good fight from them when the time comes. I have a lot of time for KWAPablo2, I always think he comes across well on these forums. Noble Score: +85

10 AK - Decided to fight alongside FLUX and soon they will feel the force of W1N's Eastern and Northern squads. Wont be here long :lol: Noble Score: -40 Yep another negative score for a tribe fighting W1N , I honestly do not see this tribe lasting till the end

11 IWL - This tribe has done amazingly well. Has always had a border with a major tribe in the world since the beginning, STD, then CHE!!!, EXP, F.P.B and W1N. Yet through great defensive strategy and great diplomatic skills they have managed to survive and consistently be ranked in the top 20! Noble Score: +74

12 ORC² - Same as ORC, dead tribe imo - Noble Score: -48 Another negative!

13 FREE - Doing well on the rim of the world and managing to hold of F.P.B and AK invasion. I would like to hear more from you as a tribe. Noble Score: + 108

14 UDog - Small member base, large skill base!! Amazing feat to be in the top 20 for so long with such few members and are rewarded for all their hard work with dominance of their home K!!! Keep it going guys! Noble Score: + 50 (estimated as they do not feature in the top 20 for lost villages on twstats)

15 Riffs - Do not know enough about. Noble Score: + 57 positive score so keep it up

16 LRAGFO - Same as LRAG. Noble Score: - Does not feature in the stats

17 Flux - Fought hard against W1N and gave us a good run! Great playing with you all! Noble Score: -16 (for a dead tribe their scores are better than ORC2 and ~R~

18 FW*3 L - See FW. Noble Score: -29

19 F-F - Noble Score: -4

20 DoUd - Noble score: Not ranked

BTW I would agree with what has been discussed and say any tribe outside of the top 15 doesn't stand a chance at taking the UK1 crown.
And any tribe outside of the top 5 needs to merge or have a recruitment drive or rely on the top 5 crumbling internally to have a realistic chance, but for now are still within an outside bet!

Plenty of time to go and as we all know, Everything changes with time!

(Disclaimer: The scores were taken using TWstats World data and are for all nobles including barbs)
 
Last edited by a moderator:

DeletedUser

Guest
TRL were in K13 which you dont control except for a little bit at the north (and TRL were mainly in the south)
DOA had about 30 villages in K3/4 which I wouldnt call warring, so you just barb munched K3 and K4
Every tribe takes strategic barbs including ORC whether this be for defense or offence.

Yes they had about 30 obviously:
Sparta 0107 (467|55) K04 2,009 Dan Bayley [DOA] movowo [LRAG] 2010-04-10 05:27:18
dalerogers09 (452|59) K04 2,839 steff-dog [DOA] Chestycles [LRAG] 2010-04-10 01:26:30
Bonus Village (476|39) K04 2,290 Dan Bayley [DOA] jagsman [LRAG] 2010-04-09 16:15:27
Sparta 0104 (469|54) K04 2,259 Dan Bayley [DOA] movowo [LRAG] 2010-04-09 05:44:25
Sparta 0106 (468|52) K04 2,116 Dan Bayley [DOA] movowo [LRAG] 2010-04-07 11:07:07
4LRAG0 (454|53) K04 2,891 steff-dog [DOA] Chestycles [LRAG] 2010-04-06 23:51:01
Sparta 0105 (468|56) K04 2,311 Dan Bayley [DOA] movowo [LRAG] 2010-04-06 01:26:38
Bonus Village (486|50) K04 3,831 Dan Bayley [DOA] jagsman [LRAG] 2010-04-04 15:26:58
302 O-Positive (413|99) K04 10,787 Zardelt [DOA] domtof [LRAG] 2010-04-03 19:44:03
4 Tongs (455|60) K04 3,217 steff-dog [DOA] carmiguell [LRAG] 2010-04-03 11:36:13
1 Tong (453|59) K04 2,420 steff-dog [DOA] carmiguell [LRAG] 2010-04-03 08:25:08
3 Tongs (454|60) K04 2,682 steff-dog [DOA] carmiguell [LRAG] 2010-04-03 03:52:22
Bonus Village (483|50) K04 4,554 Dan Bayley [DOA] jagsman [LRAG] 2010-04-02 21:12:28
301 O-Negative (415|99) K04 9,822 Zardelt [DOA] domtof [LRAG] 2010-04-01 23:03:39
4LRAGX0Z-1 (454|54) K04 3,004 steff-dog [DOA] Chestycles [LRAG] 2010-04-01 04:13:44
128 Inter City Firm (445|71) K04 5,976 vacupak [DOA] Chestycles [LRAG] 2010-04-01 00:29:22
4. k4 is mine get lost (439|60) K04 11,080 Reqonize [DOA] cronos [LRAG] 2010-03-29 13:07:06
4LRAGX0Z-4 (451|54) K04 3,877 steff-dog [DOA] blonde-boi [LRAG] 2010-03-28 00:27:34
LRAG0Z-1X0 (425|71) K04 2,052 paulsham [DOA] Kingmarty [LRAG] 2010-03-22 16:13:28
Oh No You Diyant!!! 04:72:42 (422|74) K04 10,092 paulsham [DOA] siantony [LRAG] 2010-03-20 19:42:13
Font-y-Geri (469|85) K04 11,425 Dan Bayley [DOA] FatTaff [LRAG] 2010-03-20 17:29:00
K4A Emperors Hold 4 (481|64) K04 4,833 Eamonn McGowan [DOA] kutusov [LRAG] 2010-03-20 14:18:30
120 Inter City Firm (478|76) K04 3,318 Eamonn McGowan [DOA] David Murray [LRAG] 2010-03-20 13:33:46
74 CFC The Farm (478|93) K04 7,717 Eamonn McGowan [DOA] kevobmmd [LRAG] 2010-03-20 13:13:07
065 Inter City Firm (485|94) K04 4,830 Eamonn McGowan [DOA] siantony [LRAG] 2010-03-20 09:32:52
28 CFC Wellington (478|90) K04 6,516 Eamonn McGowan [DOA] kevobmmd [LRAG] 2010-03-20 04:33:25
pastass 46 (475|94) K04 5,401 Eamonn McGowan [DOA] pastass [LRAG] 2010-03-20 02:54:31
87 CFC Stonegravels (476|91) K04 7,134 Eamonn McGowan [DOA] kevobmmd [LRAG] 2010-03-20 00:50:55
pastass 44 (476|93) K04 7,986 Eamonn McGowan [DOA] pastass [LRAG] 2010-03-19 21:01:01
LRAG0Z1 (425|69) K04 3,235 paulsham [DOA] Kingmarty [LRAG] 2010-03-19 20:15:53
LRAG 0107 (481|68) K04 5,331 Eamonn McGowan [DOA] Pinto [LRAG] 2010-03-19 19:38:31
K4 I nuke 072 (493|85) K04 3,739 Eamonn McGowan [DOA] eddy31384 [LRAG] 2010-03-19 19:23:11
084 Inter City Firm (477|74) K04 4,500 Eamonn McGowan [DOA] siantony [LRAG] 2010-03-19 15:50:24
pastass 43 (494|54) K04 4,565 Eamonn McGowan [DOA] pastass [LRAG] 2010-03-19 09:03:35
036 Inter City Firm (480|74) K04 3,618 Eamonn McGowan [DOA] siantony [LRAG] 2010-03-18 23:38:20
pastass 45 (494|55) K04 4,339 Eamonn McGowan [DOA] pastass [LRAG] 2010-03-18 23:22:01
K4 I nuke 069 (492|89) K04 4,876 Eamonn McGowan [DOA] eddy31384 [LRAG] 2010-03-18 22:59:36
LRAG 0109 (479|62) K04 4,160 Eamonn McGowan [DOA] Pinto [LRAG] 2010-03-18 11:58:38
020 Inter City Firm (483|70) K04 5,300 Eamonn McGowan [DOA] siantony [LRAG] 2010-03-18 11:42:23
pastass 42 (417|80) K04 6,428 paulsham [DOA] pastass [LRAG] 2010-03-18 09:11:24
4.4Fort East. 12 (420|73) K04 2,480 paulsham [DOA] noblesnipe2222 [LRAG] 2010-03-18 09:00:35
052 Inter City Firm (485|71) K04 4,759 Eamonn McGowan [DOA] siantony [LRAG] 2010-03-18 03:48:12
LRAG 0096 (474|65) K04 4,533 Eamonn McGowan [DOA] Pinto [LRAG] 2010-03-17 23:30:50
Tiger Bay (498|89) K04 6,482 Eamonn McGowan [DOA] FatTaff [LRAG] 2010-03-17 21:39:29
Oh No You Diyant!!! 04:71:58 (418|75) K04 4,247 paulsham [DOA] Booner [LRAG] 2010-03-17 21:34:48
K4 I nuke 081 (418|68) K04 5,856 paulsham [DOA] eddy31384 [LRAG] 2010-03-17 17:57:09
LRAG 0179 (491|91) K04 6,663 Eamonn McGowan [DOA] Pinto [LRAG] 2010-03-17 15:49:59
LRAG 0161 (479|68) K04 5,007 Eamonn McGowan [DOA] Pinto [LRAG] 2010-03-17 15:28:07
LRAg0 (425|70) K04 9,228 paulsham [DOA] Kingmarty [LRAG] 2010-03-17 14:09:08
Oh No You Diyant!!! 04:72:52 (422|75) K04 6,446 paulsham [DOA] goughyy [LRAG] 2010-03-17 12:04:26
LRAG 0114 (480|65) K04 5,360 Eamonn McGowan [DOA] Pinto [LRAG] 2010-03-17 10:03:35
153 Inter City Firm (426|69) K04 2,056 paulsham [DOA] Deanzy [LRAG] 2010-03-17 09:10:05
4. Red faced ;) (419|77) K04 7,557 paulsham [DOA] cronos [LRAG] 2010-03-17 00:51:35
K4B Emperors 4LRAG 3 (451|60) K04 9,272 steff-dog [DOA] Chestycles [LRAG] 2010-03-16 18:15:04
pastass 41 (415|79) K04 7,929 paulsham [DOA] pastass [LRAG] 2010-03-16 17:08:16
151 Inter City Firm (425|68) K04 9,023 paulsham [DOA] siantony [LRAG] 2010-03-16 15:54:57
K4 I nuke 053 (420|67) K04 9,002 paulsham [DOA] eddy31384 [LRAG] 2010-03-16 14:25:37
LRAG 0022 (419|70) K04 1,765 paulsham [DOA] colty [LRAG] 2010-03-16 13:33:20
4.4Fort East. 11 (421|75) K04 4,938 paulsham [DOA] noblesnipe2222 [LRAG] 2010-03-16 12:47:24
01. XXVI Legion Barbarian (416|80) K04 4,518 paulsham [DOA] mickmills [LRAG] 2010-03-16 11:28:15
106 Inter City Firm (426|68) K04 3,757 paulsham [DOA] siantony [LRAG] 2010-03-16 10:17:28
Oh No You Diyant!!! 04:71:65 (415|76) K04 4,787 paulsham [DOA] Booner [LRAG] 2010-03-16 10:00:15
Oh No You Diyant!!! 04:72:40 (420|74) K04 9,750 paulsham [DOA] carmiguell [LRAG] 2010-03-15 20:54:07
Oh No You Diyant!!! 04:72:07 (427|70) K04 9,855 paulsham [DOA] Hydralisk [LRAG] 2010-03-15 19:48:13
LRAg0 (425|70) K04 9,221 paulsham [DOA] Lochlan [LRAG] 2010-03-15 19:07:36
057 Inter City Firm (422|78) K04 9,434 paulsham [DOA] siantony [LRAG] 2010-03-15 18:47:40
022 Inter City Firm (419|80) K04 9,406 paulsham [DOA] siantony [LRAG] 2010-03-15 18:06:49
4C10 (434|68) K04 3,836 paulsham [DOA] Deanzy [LRAG] 2010-03-15 18:03:31
BeForgiven (417|77) K04 6,103 paulsham [DOA] Lochlan [LRAG] 2010-03-15 17:40:46
LRAG 0041 (420|70) K04 9,052 paulsham [DOA] colty [LRAG] 2010-03-15 16:03:25
056 Inter City Firm (421|79) K04 8,267 paulsham [DOA] siantony [LRAG] 2010-03-15 14:32:16
4. Ring a ding dong (423|78) K04 5,675 paulsham [DOA] cronos [LRAG] 2010-03-15 14:03:44
4. Rights of passage (420|78) K04 6,657 paulsham [DOA] cronos [LRAG] 2010-03-15 14:02:14
CB0Z1 (436|70) K04 8,008 paulsham [DOA] Kingmarty [LRAG] 2010-03-15 13:01:10
Oh No You Diyant!!! 04:71:84 (414|78) K04 5,171 paulsham [DOA] Booner [LRAG] 2010-03-15 11:59:44
BeSinful (419|76) K04 10,408 paulsham [DOA] Midgey [LRAG] 2010-03-15 10:22:42
021 Inter City Firm (422|80) K04 7,560 paulsham [DOA] siantony [LRAG] 2010-03-15 09:55:50
Oh No You Diyant!!! 04:71:75 (415|77) K04 10,069 paulsham [DOA] Booner [LRAG] 2010-03-15 09:12:21
4.4Fort East. 10 (416|77) K04 5,573 paulsham [DOA] noblesnipe2222 [LRAG] 2010-03-15 09:12:03
058 Inter City Firm (419|82) K04 6,806 paulsham [DOA] siantony [LRAG] 2010-03-15 09:09:14
152 Inter City Firm (422|79) K04 9,208 paulsham [DOA] Deanzy [LRAG] 2010-03-15 09:01:22
4C09 (435|67) K04 10,076 paulsham [DOA] Deanzy [LRAG] 2010-03-15 09:00:32
K4A Emperors McCudden 2 (483|68) K04 2,200 millardyboy [DOA] Pinto [LRAG] 2010-03-14 23:48:11
4LRAGX-3Z-5 (451|58) K04 5,849 steff-dog [DOA] Chestycles [LRAG] 2010-03-14 21:16:54
K4A Emperors Ball 3 (480|67) K04 3,063 millardyboy [DOA] kutusov [LRAG] 2010-03-13 14:14:43
4LRAGX-2Z-4 (452|57) K04 9,564 steff-dog [DOA] Chestycles [LRAG] 2010-03-12 23:03:23
4LRAGx-3Z-4 (451|57) K04 9,809 steff-dog [DOA] Chestycles [LRAG] 2010-03-12 22:18:49
LRAG 0110 (479|70) K04 5,697 millardyboy [DOA] Pinto [LRAG] 2010-03-09 23:52:03
LRAG 0108 (478|65) K04 8,017 millardyboy [DOA] Pinto [LRAG] 2010-03-09 21:16:10
LRAG 0106 (478|69) K04 4,746 millardyboy [DOA] Pinto [LRAG] 2010-03-09 19:53:19
LRAG 0105 (478|67) K04 8,638 millardyboy [DOA] Pinto [LRAG] 2010-03-08 15:52:09
088 Inter City Firm (463|98) K04 9,273 bronzecoin [DOA] siantony [LRAG] 2010-03-07 23:58:52
045 Inter City Firm (466|98) K04 5,117 bronzecoin [DOA] siantony [LRAG] 2010-03-07 17:38:32
087 Inter City Firm (465|99) K04 6,690 bronzecoin [DOA] siantony [LRAG] 2010-03-07 01:47:48
LRAG 0104 (480|69) K04 4,026 millardyboy [DOA] Pinto [LRAG] 2010-03-07 01:38:30
4.4Fort East 9 (406|89) K04 9,107 Reqonize [DOA] noblesnipe2222 [LRAG] 2010-03-07 00:35:56
M Ulrich (464|95) K04 3,637 bronzecoin [DOA] Midgey [LRAG] 2010-03-07 00:18:37
044 Inter City Firm (466|99) K04 9,400 bronzecoin [DOA] siantony [LRAG] 2010-03-06 17:44:58
009 Inter City Firm (466|100) K14 8,438 bronzecoin [DOA] siantony [LRAG] 2010-03-05 21:59:03
4C04 (433|60) K04 8,329 Reqonize [DOA] Deanzy [LRAG] 2010-03-05 19:23:38
4.i am big C (403|88) K04 9,018 Reqonize [DOA] cronos [LRAG] 2010-03-05 17:43:49
K4 Reqonize 02 (435|61) K04 9,171 Reqonize [DOA] 1blue1 [LRAG] 2010-03-04 21:48:19
Dinas Lliw (401|90) K04 9,785 Reqonize [DOA] FatTaff [LRAG] 2010-03-04 20:27:44
pastass 38 (402|91) K04 8,306 Reqonize [DOA] pastass [LRAG] 2010-03-04 15:02:04
pastass 37 (404|94) K04 9,975 Reqonize [DOA] pastass [LRAG] 2010-03-03 19:39:26
078 Inter City Firm (422|88) K04 9,370 wkent [DOA] siantony [LRAG] 2010-03-03 12:18:01
K3 I nuke 033 (386|80) K03 6,105 Bluefish [DOA] eddy31384 [LRAG] 2010-03-02 23:14:12
pastass 36 (403|92) K04 10,310 Reqonize [DOA] pastass [LRAG] 2010-03-02 22:33:43
121 Uniform (382|79) K03 5,020 Bluefish [DOA] domtof [LRAG] 2010-03-01 16:56:32
Cat C (386|77) K03 6,926 Bluefish [DOA] FatTaff [LRAG] 2010-02-28 13:03:02
K3 I nuke 031 (385|81) K03 6,893 Bluefish [DOA] eddy31384 [LRAG] 2010-02-28 01:11:11
[2.6] [3 Barbs (458|150) K14 6,292 CMOAC [DOA] debbie.b [LRAG] 2010-02-27 14:37:47
[2.5] Chill (456|150) K14 5,654 CMOAC [DOA] debbie.b [LRAG] 2010-02-27 01:39:00
Dinas Lliw (401|90) K04 9,532 Reqonize [DOA] Jaberwocky [LRAG] 2010-02-26 20:52:48
LRAG 0103 (477|68) K04 7,979 millardyboy [DOA] Pinto [LRAG] 2010-02-25 20:30:49
01. Ashley Grimes (419|91) K04 9,570 wkent [DOA] Lochlan [LRAG] 2010-02-25 05:48:24
LRAG 0100 (479|69) K04 9,967 millardyboy [DOA] Pinto [LRAG] 2010-02-24 17:12:46
8.Dodville Bay (456|92) K04 9,544 Pie Warrior [DOA] David Murray [LRAG] 2010-02-24 13:47:58
LRAG 0099 (480|68) K04 11,000 millardyboy [DOA] Pinto [LRAG] 2010-02-23 18:28:53
steve 023 (402|113) K14 6,348 LJ-Jaks [DOA] Steve72 [LRAG] 2010-02-23 09:33:25
LRAG 0140 (484|76) K04 5,597 millardyboy [DOA] Pinto [LRAG] 2010-02-22 23:59:45
4.Chrome! (419|86) K04 4,083 wkent [DOA] cronos [LRAG] 2010-02-22 20:25:21
Monster! (421|89) K04 6,551 wkent [DOA] Jaberwocky [LRAG] 2010-02-22 19:19:15
Firefox! (421|86) K04 3,749 wkent [DOA] 1blue1 [LRAG] 2010-02-22 13:31:55
07b. Carl Saunders (405|112) K14 6,509 LJ-Jaks [DOA] mickmills [LRAG] 2010-02-22 02:49:13
07b. Silent Hill II (401|115) K14 7,271 LJ-Jaks [DOA] mickmills [LRAG] 2010-02-21 22:38:23
Ebay! (421|87) K04 5,841 wkent [DOA] FatTaff [LRAG] 2010-02-21 17:10:29
[2.7] Hey boy (458|149) K14 5,945 CMOAC [DOA] debbie.b [LRAG] 2010-02-21 15:33:36
4A06 (416|89) K04 6,302 wkent [DOA] Deanzy [LRAG] 2010-02-21 15:12:10
030 Inter City Firm (422|89) K04 9,343 wkent [DOA] siantony [LRAG] 2010-02-21 14:42:38
4.Blackle! (418|87) K04 6,796 wkent [DOA] Lochlan [LRAG] 2010-02-21 09:45:01
4. Linux! (421|84) K04 8,462 wkent [DOA] cronos [LRAG] 2010-02-21 06:48:25
4A05 (412|90) K04 6,629 wkent [DOA] Deanzy [LRAG] 2010-02-21 03:04:22
Amazon! (428|94) K04 5,677 wkent [DOA] 1blue1 [LRAG] 2010-02-21 01:45:07
4. MoonPig! (419|85) K04 4,299 wkent [DOA] cronos [LRAG] 2010-02-21 00:29:36
07b. Glenn Whelan (404|117) K14 9,884 LJ-Jaks [DOA] mickmills [LRAG] 2010-02-21 00:25:22
wkent my pa (426|92) K04 9,355 wkent [DOA] 1blue1 [LRAG] 2010-02-20 22:37:54
3.facebook (398|86) K03 8,068 wkent [DOA] cronos [LRAG] 2010-02-20 17:11:26
wkent fights back against nick (426|94) K04 9,584 wkent [DOA] 1blue1 [LRAG] 2010-02-20 13:33:41
4B06 (422|83) K04 8,886 wkent [DOA] Deanzy [LRAG] 2010-02-20 13:11:20
4B01 (423|85) K04 8,131 wkent [DOA] Deanzy [LRAG] 2010-02-20 03:09:19
pastass 33 (411|95) K04 9,580 nick11 [DOA] pastass [LRAG] 2010-02-19 00:59:34
4.!W3. (400|115) K14 10,608 LJ-Jaks [DOA] cronos [LRAG] 2010-02-18 23:17:25
4B05 (429|86) K04 5,428 Thielfy [DOA] cronos [LRAG] 2010-02-15 17:07:17
011 Inter City Firm (445|102) K14 6,340 Pie Warrior [DOA] siantony [LRAG] 2010-02-12 00:12:09
8. 4Fort EastE 1 (469|65) K04 3,538 Eamonn McGowan [DOA] noblesnipe2222 [LRAG] 2010-02-09 09:36:32
K4B Emperors Touch 2 (452|63) K04 4,927 Eamonn McGowan [DOA] kutusov [LRAG] 2010-02-09 09:00:06
LRAG 0095 (488|73) K04 4,265 Eamonn McGowan [DOA] Pinto [LRAG] 2010-02-09 09:00:05
Oh No You Diyant!!! 03:68:77 (387|67) K03 3,710 Ad4m09 [DOA] Jaberwocky [LRAG] 2010-02-07 18:20:57
81 CFC Murrayville (481|76) K04 4,783 kevobmmd [DOA] David Murray [LRAG] 2010-02-05 14:52:59
LRAG 0033 (393|63) K03 4,808 Thielfy [DOA] colty [LRAG] 2010-02-05 03:01:33
07. Bjarni Gudjonson (397|108) K13 6,726 Ad4m09 [DOA] mickmills [LRAG] 2010-02-04 02:24:00
Oh No You Diyant!!! 04:70:93 (403|79) K04 10,445 stephen wilson [DOA] noblesnipe2222 [LRAG] 2010-02-02 23:01:03
K4 I nuke 052 (402|78) K04 5,220 stephen wilson [DOA] eddy31384 [LRAG] 2010-02-02 00:11:36
4.4Fort East 8 (402|77) K04 4,423 stephen wilson [DOA] noblesnipe2222 [LRAG] 2010-01-31 23:39:12
163 Inter City Firm (441|84) K04 8,639 andydarly [DOA] goughyy [LRAG] 2010-01-31 05:12:14
4.4Fort East 7 (401|80) K04 3,592 stephen wilson [DOA] noblesnipe2222 [LRAG] 2010-01-31 00:49:38
109 Inter City Firm (439|83) K04 8,476 andydarly [DOA] siantony [LRAG] 2010-01-30 16:42:40
113 Inter City Firm (444|98) K04 9,398 CMOAC [DOA] siantony [LRAG] 2010-01-30 08:01:14
10. Ricardo Fuller (407|100) K14 9,693 zee111 [DOA] mickmills [LRAG] 2010-01-21 03:00:56
*Mine too (410|100) K14 9,764 zee111 [DOA] acehanuman [LRAG] 2010-01-21 01:18:28
014 Inter City Firm (447|109) K14 9,767 zee111 [DOA] siantony [LRAG] 2010-01-21 00:44:35
*Mine (408|100) K14 4,582 zee111 [DOA] acehanuman [LRAG] 2010-01-19 12:32:45
steve 018 (405|105) K14 9,761 zee111 [DOA] mickmills [LRAG] 2010-01-19 06:47:06
pastass 24 (402|95) K04 9,604 zee111 [DOA] pastass [LRAG] 2010-01-19 04:37:42
07. Jimmy Greenhoff (401|103) K14 9,550 zee111 [DOA] mickmills [LRAG] 2010-01-18 23:37:20
3. smack head killer for hire (405|96) K04 10,126 zee111 [DOA] cronos [LRAG] 2010-01-18 22:18:57
