Top 20 tribes

DeletedUser

Guest
Um........ACES no more.............~KPS~ renamed to ~AKP~..............ACES merge, ACES lose the war...........only going by your logic.......which also says you went running, because you were losing the war

:icon_rolleyes:

Its the other way tbf look at the od rankings kps are still there behind jbox.

The war with R~A~C will still continue :spear:, and no aces never went running anywhere and neither did ~kps~ :)

What would you call it then :icon_rolleyes:
 
Last edited by a moderator:

DeletedUser

Guest
I think we need a new thread for this, something like.................Two bad tribes make a disaster as one.............
 

DeletedUser

Guest
aces have not disabnded just a change of name,

amidoingitright i would call this a mutual agreement between both tribes
 

DeletedUser

Guest
LOL even better, ~KPS~ have folded.................GOLD and JBOX can claim victory too!
 

DeletedUser

Guest
Thats up to them. But like i say Aces have not dibanded so the war with R~A~C will continue as no-one is victorious yet :)
 

DeletedUser

Guest
aces have not disabnded just a change of name,

amidoingitright i would call this a mutual agreement between both tribes


No they ran, no amount of spin you try and put on it can change that fact.
 

DeletedUser

Guest
Clearly the only way ACES could survive was merging another failing tribe.......


Side 1:
Tribes: R~A~C
Side 2:
Tribes: ~AKP~

Timeframe: Last month

Total conquers:

Side 1: 824
Side 2: 283
Difference: 541

chart


Total conquers against opposite side:

Side 1: 72
Side 2: 53
Difference: 19

chart


Points value of total conquers:

Side 1: 4,242,896
Side 2: 1,780,201
Difference: 2,462,695

chart


Points value of total conquers against opposite side:

Side 1: 494,740
Side 2: 380,279
Difference: 114,461

chart

Enough of this sideshow (poor one at that),

The top 20 is certainly changing rapidly.............

1 Gold 20.773.038 20.773.038 38 546.659 2222 9.349
2 JBOX 13.240.840 13.240.840 40 331.021 1506 8.792
3 ~AKP~ 10.939.633 11.381.457 51 223.166 1327 8.577
4 RK 8.485.429 8.697.127 47 185.045 1033 8.419
5 R~A~C 7.275.061 7.275.061 37 196.623 883 8.239
6 *KOF* 6.569.659 6.569.659 22 298.621 774 8.488
7 Titans 6.100.870 6.483.723 52 124.687 808 8.024
8 SMEG 4.838.098 4.838.962 41 118.023 595 8.133
9 LOOM 4.408.325 4.408.325 41 107.520 560 7.872
10 ~None~ 2.566.854 2.566.854 22 116.675 324 7.922
11 DkWlf 2.337.442 2.337.442 37 63.174 319 7.327
12 WON 1.967.611 1.967.611 40 49.190 264 7.453
13 COCMI 1.696.898 1.696.898 2 848.449 179 9.480
14 T4H 1.529.532 1.529.532 18 84.974 215 7.114
15 Avaz 1.437.317 1.437.317 25 57.493 188 7.645
16 C.I.M 1.318.533 1.321.636 45 29.370 227 5.822
17 REV 1.149.767 1.168.209 50 23.364 217 5.383
18 SAXANG 619.662 620.439 46 13.488 125 4.964
19 T40 570.600 570.600 1 570.600 66 8.645
20 N0tice 513.498 513.866 41 12.533 117 4.392
 

DeletedUser8385

Guest
Another thing, If we the titans are soo useless why are you trying to recruit our players???



well seeing as im the one who handles all recruitment, and i have never approached a titans player, i think its safe to say im not trying to recruit your players :icon_rolleyes:
 

DeletedUser

Guest
No they ran, no amount of spin you try and put on it can change that fact.

no spin mate, you asked i told you.

nemisis you talking about stats, just looked at yours and 1 inactive take since the war started mate :icon_rolleyes: and a few fakes :spear:
We are spamming this thread. if you want to make a new one as you got the otherone shut down claiming a so called victory then we could have taken it there.

otherwise leave this to top 20 tribes not war stats
 

DeletedUser

Guest
no spin mate, you asked i told you.

nemisis you talking about stats, just looked at yours and 1 inactive take since the war started mate :icon_rolleyes: and a few fakes :spear:
We are spamming this thread. if you want to make a new one as you got the otherone shut down claiming a so called victory then we could have taken it there.

otherwise leave this to top 20 tribes not war stats


Why dont you make a new thread! :icon_rolleyes:

I dont play this world anymore..............so not my stats

Like nemesis said, he dosn't play the world anymore so its not his problem, your in the war..... :icon_rolleyes:
Go make a thread and get the world talking already!:lol:
 

DeletedUser

Guest
1 Gold 24.191.141 24.402.272 43 567.495 2612 9.342
2 JBOX 16.700.070 17.753.317 52 341.410 2003 8.863
3 ~AKP~ 11.408.488 11.889.585 51 233.129 1360 8.742
4 RK 11.040.399 11.475.540 51 225.011 1320 8.694
5 R~A~C 7.539.465 7.539.465 36 209.430 901 8.368
6 SMEG 5.924.493 5.926.270 42 141.102 703 8.430
7 Titans 5.628.871 5.756.500 45 127.922 724 7.951
8 LOOM 4.722.878 4.722.878 38 124.286 589 8.018
9 ~None~ 2.754.245 2.754.245 22 125.193 347 7.937
10 DkWlf 2.034.595 2.034.595 30 67.820 275 7.399
11 T4H 1.766.428 1.766.428 19 92.970 250 7.066
12 Avaz 1.662.161 1.668.082 50 33.362 246 6.781
13 WON 1.657.035 1.657.035 37 44.785 234 7.081
14 *KOF* 1.615.668 1.615.668 5 323.134 186 8.686
15 WIMPS 1.467.585 1.470.545 46 31.968 242 6.077
16 REV 1.234.920 1.244.121 46 27.046 221 5.630
17 IWL 567.739 576.367 51 11.301 127 4.538
18 N0tice 562.249 562.249 41 13.713 127 4.427
19 -S.A- 508.319 508.319 20 25.416 104 4.888
20 REDRUM 438.099 438.099 12 36.508 70 6.259 <----- we are here




*BUMP*

and yes only bumped it cause we have finally made it to front page, took us 4weeks ;)
 

DeletedUser

Guest
1 Gold 24.715.261 25.076.664 43 583.178 2680 9.357
2 JBOX 17.296.044 18.501.962 53 349.094 2092 8.844
3 ~AKP~ 11.576.731 12.058.178 51 236.435 1377 8.757
4 RK 11.138.399 11.578.498 51 227.029 1332 8.693
5 R~A~C 7.621.570 7.621.570 36 211.710 909 8.385
6 Titans 6.050.200 6.277.427 48 130.780 784 8.007
7 SMEG 5.907.373 5.909.662 41 144.138 698 8.467
8 LOOM 4.772.363 4.772.363 38 125.589 595 8.021
9 ~None~ 2.783.770 2.783.770 22 126.535 352 7.908
10 DkWlf 2.023.680 2.023.680 29 69.782 273 7.413
11 T4H 1.792.103 1.792.103 19 94.321 253 7.083
12 Avaz 1.649.978 1.654.343 50 33.087 244 6.780
13 WON 1.553.708 1.553.708 36 43.159 217 7.160
14 WIMPS 1.336.265 1.337.937 45 29.732 224 5.973
15 REV 1.254.928 1.264.654 46 27.492 224 5.646
16 -S.A- 646.529 646.529 29 22.294 132 4.898
17 N0tice 577.814 578.223 42 13.767 133 4.348
18 IWL 577.531 588.090 52 11.309 129 4.559
19 REDRUM 462.163 462.163 11 42.015 72 6.419
20 SAXANG 441.414 441.414 41 10.766 96 4.598




just noticed how much it had changed in the bottom half today :)
KOF have completely gone.
 

DeletedUser

Guest
It is kinda sad that if I left and formed my own tribe I would be top 20. By myself.
 
Top